pokeemerald/data/maps/Underwater1/events.inc

13 lines
770 B
PHP
Raw Normal View History

2017-11-10 02:21:31 +01:00
Underwater1_MapBGEvents: @ 852CEB4
2018-10-19 03:32:21 +02:00
bg_hidden_item_event_new 42, 51, 0, ITEM_CARBOS, FLAG_HIDDEN_ITEM_UNDERWATER_1_CARBOS
bg_hidden_item_event_new 14, 40, 0, ITEM_GREEN_SHARD, FLAG_HIDDEN_ITEM_UNDERWATER_1_GREEN_SHARD
bg_hidden_item_event_new 66, 34, 3, ITEM_PEARL, FLAG_HIDDEN_ITEM_UNDERWATER_1_PEARL
bg_hidden_item_event_new 64, 54, 3, ITEM_BIG_PEARL, FLAG_HIDDEN_ITEM_UNDERWATER_1_BIG_PEARL
bg_hidden_item_event_new 70, 64, 3, ITEM_HEART_SCALE, FLAG_HIDDEN_ITEM_UNDERWATER_1_HEART_SCALE_1
bg_hidden_item_event_new 42, 5, 3, ITEM_CALCIUM, FLAG_HIDDEN_ITEM_UNDERWATER_1_CALCIUM
bg_hidden_item_event_new 45, 36, 3, ITEM_HEART_SCALE, FLAG_HIDDEN_ITEM_UNDERWATER_1_HEART_SCALE_2
2017-11-10 02:21:31 +01:00
Underwater1_MapEvents:: @ 852CF08
map_events 0x0, 0x0, 0x0, Underwater1_MapBGEvents