pokeemerald/data/maps/RustboroCity/events.inc

71 lines
5.3 KiB
PHP
Raw Normal View History

RustboroCity_EventObjects: @ 85267E0
object_event 1, EVENT_OBJ_GFX_WOMAN_5, 0, 22, 34, 3, MOVEMENT_TYPE_WANDER_UP_AND_DOWN, 0, 1, 0, 0, RustboroCity_EventScript_1E088A, 0
object_event 2, EVENT_OBJ_GFX_FAT_MAN, 0, 19, 13, 3, MOVEMENT_TYPE_LOOK_AROUND, 1, 1, 0, 0, RustboroCity_EventScript_1E085F, 0
object_event 3, EVENT_OBJ_GFX_NINJA_BOY, 0, 25, 37, 3, MOVEMENT_TYPE_FACE_UP, 0, 0, 0, 0, RustboroCity_EventScript_1E08DA, 0
object_event 4, EVENT_OBJ_GFX_TWIN, 0, 21, 46, 3, MOVEMENT_TYPE_WANDER_UP_AND_DOWN, 0, 1, 0, 0, RustboroCity_EventScript_1E08D1, 0
object_event 5, EVENT_OBJ_GFX_BOY_2, 0, 12, 45, 3, MOVEMENT_TYPE_LOOK_AROUND, 0, 0, 0, 0, RustboroCity_EventScript_1E08B2, 0
object_event 6, EVENT_OBJ_GFX_MAN_3, 0, 26, 23, 3, MOVEMENT_TYPE_LOOK_AROUND, 1, 1, 0, 0, RustboroCity_EventScript_1E0893, 0
object_event 7, EVENT_OBJ_GFX_LITTLE_BOY, 0, 24, 51, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 0, 0, RustboroCity_EventScript_1E0922, 0
object_event 8, EVENT_OBJ_GFX_LITTLE_GIRL, 0, 25, 51, 3, MOVEMENT_TYPE_FACE_LEFT, 0, 0, 0, 0, RustboroCity_EventScript_1E0938, 0
2018-10-18 21:28:59 +02:00
object_event 9, EVENT_OBJ_GFX_MAN_2, 0, 30, 10, 3, MOVEMENT_TYPE_FACE_RIGHT, 1, 1, 0, 0, RustboroCity_EventScript_1E0ADD, FLAG_HIDE_RUSTBORO_CITY_DEVON_EMPLOYEE_1
object_event 10, EVENT_OBJ_GFX_AQUA_MEMBER_M, 0, 13, 21, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 0, 0, 0x0, FLAG_HIDE_RUSTBORO_CITY_AQUA_GRUNT
object_event 11, EVENT_OBJ_GFX_DEVON_EMPLOYEE, 0, 13, 34, 3, MOVEMENT_TYPE_WANDER_AROUND, 1, 1, 0, 0, RustboroCity_EventScript_1E087E, 0
2018-10-18 21:28:59 +02:00
object_event 12, EVENT_OBJ_GFX_ITEM_BALL, 0, 36, 51, 3, MOVEMENT_TYPE_LOOK_AROUND, 0, 0, 0, 0, RustboroCity_EventScript_2910DB, FLAG_ITEM_RUSTBORO_CITY_X_DEFEND
object_event 13, EVENT_OBJ_GFX_MAN_4, 0, 19, 27, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 1, 0, 0, RustboroCity_EventScript_1E094E, 0
2018-12-28 18:51:21 +01:00
object_event 14, EVENT_OBJ_GFX_VAR_0, 0, 16, 50, 3, MOVEMENT_TYPE_LOOK_AROUND, 1, 1, 0, 0, RustboroCity_EventScript_1E0DB8, FLAG_HIDE_RUSBORO_CITY_RIVAL
2018-10-18 21:28:59 +02:00
object_event 15, EVENT_OBJ_GFX_SCIENTIST_1, 0, 11, 15, 0, MOVEMENT_TYPE_LOOK_AROUND, 1, 1, 0, 0, 0x0, FLAG_HIDE_RUSTBORO_CITY_SCIENTIST
object_event 16, EVENT_OBJ_GFX_BOY_1, 0, 31, 36, 3, MOVEMENT_TYPE_LOOK_AROUND, 0, 1, 0, 0, RustboroCity_EventScript_1E1236, 0
2017-11-10 02:21:31 +01:00
RustboroCity_MapWarps: @ 8526960
warp_def 27, 19, 0, 0, MAP_RUSTBORO_CITY_GYM
warp_def 13, 30, 0, 0, MAP_RUSTBORO_CITY_FLAT1_1F
warp_def 16, 45, 0, 0, MAP_RUSTBORO_CITY_MART
warp_def 16, 38, 0, 0, MAP_RUSTBORO_CITY_POKEMON_CENTER_1F
warp_def 27, 34, 0, 0, MAP_RUSTBORO_CITY_POKEMON_SCHOOL
warp_def 11, 15, 0, 0, MAP_RUSTBORO_CITY_DEVON_CORP_1F
warp_def 12, 15, 0, 1, MAP_RUSTBORO_CITY_DEVON_CORP_1F
warp_def 33, 19, 0, 0, MAP_RUSTBORO_CITY_HOUSE1
warp_def 9, 38, 0, 0, MAP_RUSTBORO_CITY_CUTTERS_HOUSE
warp_def 30, 28, 0, 0, MAP_RUSTBORO_CITY_HOUSE2
warp_def 5, 51, 0, 0, MAP_RUSTBORO_CITY_FLAT2_1F
warp_def 26, 46, 0, 0, MAP_RUSTBORO_CITY_HOUSE3
2017-11-10 02:21:31 +01:00
RustboroCity_MapCoordEvents: @ 85269C0
2018-07-11 18:12:26 +02:00
coord_event 23, 20, 3, VAR_0x405A, 1, RustboroCity_EventScript_1E095A
coord_event 23, 21, 3, VAR_0x405A, 1, RustboroCity_EventScript_1E0971
coord_event 23, 22, 3, VAR_0x405A, 1, RustboroCity_EventScript_1E0988
coord_event 23, 23, 3, VAR_0x405A, 1, RustboroCity_EventScript_1E099F
coord_event 23, 24, 3, VAR_0x405A, 1, RustboroCity_EventScript_1E09B6
coord_event 30, 9, 3, VAR_0x405A, 2, RustboroCity_EventScript_1E0AFE
coord_event 29, 10, 3, VAR_0x405A, 2, RustboroCity_EventScript_1E0B0A
coord_event 30, 11, 3, VAR_0x405A, 2, RustboroCity_EventScript_1E0B16
coord_event 30, 12, 3, VAR_0x405A, 2, RustboroCity_EventScript_1E0B22
coord_event 30, 9, 3, VAR_0x405A, 4, RustboroCity_EventScript_1E0C2B
coord_event 31, 10, 3, VAR_0x405A, 4, RustboroCity_EventScript_1E0C37
coord_event 30, 11, 3, VAR_0x405A, 4, RustboroCity_EventScript_1E0C43
coord_event 30, 12, 3, VAR_0x405A, 4, RustboroCity_EventScript_1E0C4F
coord_event 12, 53, 3, VAR_0x405A, 7, RustboroCity_EventScript_1E0DF3
coord_event 13, 53, 3, VAR_0x405A, 7, RustboroCity_EventScript_1E0E33
coord_event 14, 53, 3, VAR_0x405A, 7, RustboroCity_EventScript_1E0E73
coord_event 15, 53, 3, VAR_0x405A, 7, RustboroCity_EventScript_1E0EB3
coord_event 16, 53, 3, VAR_0x405A, 7, RustboroCity_EventScript_1E0EF3
coord_event 17, 53, 3, VAR_0x405A, 7, RustboroCity_EventScript_1E0F33
coord_event 18, 53, 3, VAR_0x405A, 7, RustboroCity_EventScript_1E0F73
coord_event 19, 53, 3, VAR_0x405A, 7, RustboroCity_EventScript_1E0FB3
2017-11-10 02:21:31 +01:00
RustboroCity_MapBGEvents: @ 8526B10
2018-07-11 18:12:26 +02:00
bg_event 23, 19, 0, BG_EVENT_PLAYER_FACING_ANY, RustboroCity_EventScript_1E08F5
bg_event 25, 35, 0, BG_EVENT_PLAYER_FACING_ANY, RustboroCity_EventScript_1E0910
bg_event 17, 45, 0, BG_EVENT_PLAYER_FACING_NORTH, RustboroCity_EventScript_271E6A
bg_event 18, 38, 0, BG_EVENT_PLAYER_FACING_NORTH, RustboroCity_EventScript_271E73
bg_event 19, 49, 0, BG_EVENT_PLAYER_FACING_ANY, RustboroCity_EventScript_1E0907
bg_event 18, 45, 0, BG_EVENT_PLAYER_FACING_NORTH, RustboroCity_EventScript_271E6A
bg_event 17, 38, 0, BG_EVENT_PLAYER_FACING_NORTH, RustboroCity_EventScript_271E73
bg_event 17, 20, 0, BG_EVENT_PLAYER_FACING_ANY, RustboroCity_EventScript_1E08EC
bg_event 30, 8, 0, BG_EVENT_PLAYER_FACING_ANY, RustboroCity_EventScript_1E08E3
bg_event 12, 38, 3, BG_EVENT_PLAYER_FACING_ANY, RustboroCity_EventScript_1E0919
2017-11-10 02:21:31 +01:00
RustboroCity_MapEvents:: @ 8526B88
map_events RustboroCity_EventObjects, RustboroCity_MapWarps, RustboroCity_MapCoordEvents, RustboroCity_MapBGEvents
2017-11-10 02:21:31 +01:00