pokeemerald/data/maps/events/Route134.inc

17 lines
1.3 KiB
PHP
Raw Normal View History

2017-11-10 02:21:31 +01:00
Route134_MapObjects: @ 852CD98
object_event 1, MAP_OBJ_GFX_SWIMMER_M, 0, 0, 49, 9, 1, 49, 83, 0, 1, 2, Route134_EventScript_1F7653, 0, 0, 0
object_event 2, MAP_OBJ_GFX_SWIMMER_F, 0, 0, 58, 7, 1, 1, 0, 0, 1, 3, Route134_EventScript_1F766A, 0, 0, 0
object_event 3, MAP_OBJ_GFX_MAN_4, 0, 0, 41, 23, 3, 10, 0, 0, 1, 2, Route134_EventScript_1F7698, 0, 0, 0
object_event 4, MAP_OBJ_GFX_MAN_6, 0, 0, 24, 23, 3, 26, 48, 0, 1, 6, Route134_EventScript_1F7681, 0, 0, 0
object_event 5, MAP_OBJ_GFX_BLACK_BELT, 0, 0, 49, 16, 3, 27, 6, 0, 1, 5, Route134_EventScript_1F76AF, 0, 0, 0
object_event 6, MAP_OBJ_GFX_WOMAN_7, 0, 0, 43, 23, 1, 9, 17, 0, 1, 2, Route134_EventScript_1F76F4, 0, 0, 0
object_event 7, MAP_OBJ_GFX_SAILOR, 0, 0, 24, 30, 3, 25, 48, 0, 1, 6, Route134_EventScript_1F770B, 0, 0, 0
object_event 8, MAP_OBJ_GFX_GIRL_3, 0, 0, 50, 16, 3, 28, 6, 0, 1, 5, Route134_EventScript_1F76DD, 0, 0, 0
object_event 9, MAP_OBJ_GFX_SAILOR, 0, 0, 63, 14, 3, 18, 17, 0, 1, 3, Route134_EventScript_1F76C6, 0, 0, 0
object_event 10, MAP_OBJ_GFX_ITEM_BALL, 0, 0, 50, 17, 3, 1, 17, 0, 0, 0, Route134_EventScript_29109A, 1158, 0, 0
object_event 11, MAP_OBJ_GFX_ITEM_BALL, 0, 0, 22, 27, 3, 1, 17, 0, 0, 0, Route134_EventScript_2910A7, 1159, 0, 0
Route134_MapEvents:: @ 852CEA0
map_events Route134_MapObjects, 0x0, 0x0, 0x0