pokeemerald/data/maps/Underwater_SeafloorCavern/events.inc

13 lines
918 B
PHP
Raw Normal View History

Underwater_SeafloorCavern_EventObjects: @ 8535640
2018-10-17 15:05:22 +02:00
object_event 1, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 5, 4, 3, MOVEMENT_TYPE_INVISIBLE, 1, 1, 0, 0, Underwater_SeafloorCavern_EventScript_2343DC, FLAG_0x3D4
object_event 2, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 6, 4, 3, MOVEMENT_TYPE_INVISIBLE, 1, 1, 0, 0, Underwater_SeafloorCavern_EventScript_2343DC, FLAG_0x3D4
object_event 3, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 7, 4, 3, MOVEMENT_TYPE_INVISIBLE, 1, 1, 0, 0, Underwater_SeafloorCavern_EventScript_2343DC, FLAG_0x3D4
object_event 4, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 8, 4, 3, MOVEMENT_TYPE_INVISIBLE, 1, 1, 0, 0, Underwater_SeafloorCavern_EventScript_2343DC, FLAG_0x3D4
2017-11-10 02:21:31 +01:00
Underwater_SeafloorCavern_MapWarps: @ 85356A0
warp_def 6, 7, 0, 0, MAP_UNDERWATER4
2017-11-10 02:21:31 +01:00
Underwater_SeafloorCavern_MapEvents:: @ 85356A8
map_events Underwater_SeafloorCavern_EventObjects, Underwater_SeafloorCavern_MapWarps, 0x0, 0x0
2017-11-10 02:21:31 +01:00