pokeemerald/sound/voicegroups/voicegroup020.inc

91 lines
3.6 KiB
PHP
Raw Normal View History

.align 2
voicegroup020::
voice_keysplit voicegroup005, KeySplitTable1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_directsound 60, 0, DirectSoundWaveData_sc88pro_pizzicato_strings, 255, 216, 0, 165
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup006, KeySplitTable2
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_keysplit voicegroup008, KeySplitTable4
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_2 60, 0, 2, 0, 1, 7, 1
voice_square_1 60, 0, 0, 2, 0, 0, 15, 0
voice_square_1 60, 0, 0, 2, 0, 1, 7, 1
voice_square_2_alt 60, 0, 1, 0, 1, 6, 2
voice_square_1_alt 60, 0, 0, 1, 0, 1, 6, 2
voice_square_1_alt 60, 0, 0, 1, 0, 0, 6, 2
voice_square_1 60, 0, 0, 2, 0, 0, 7, 1