pokeemerald/data/maps/MtChimney/events.inc

46 lines
5.3 KiB
PHP
Raw Normal View History

MtChimney_EventObjects: @ 85347C8
2018-10-18 21:28:59 +02:00
object_event 1, EVENT_OBJ_GFX_ARCHIE, 0, 24, 19, 3, MOVEMENT_TYPE_FACE_LEFT, 0, 0, 0, 0, MtChimney_EventScript_22EDD5, FLAG_HIDE_MT_CHIMNEY_TEAM_AQUA
object_event 2, EVENT_OBJ_GFX_MAXIE, 0, 13, 6, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22EE0B, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 3, EVENT_OBJ_GFX_MAGMA_MEMBER_M, 0, 12, 11, 3, MOVEMENT_TYPE_FACE_LEFT, 0, 0, 1, 2, MtChimney_EventScript_22F06E, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 4, EVENT_OBJ_GFX_MAGMA_MEMBER_M, 0, 32, 5, 3, MOVEMENT_TYPE_FACE_LEFT, 0, 0, 0, 0, MtChimney_EventScript_22F0C0, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 5, EVENT_OBJ_GFX_MAGMA_MEMBER_M, 0, 28, 12, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22F0B7, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 6, EVENT_OBJ_GFX_AQUA_MEMBER_M, 0, 19, 39, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22F05C, FLAG_HIDE_MT_CHIMNEY_TEAM_AQUA
object_event 7, EVENT_OBJ_GFX_AQUA_MEMBER_M, 0, 29, 5, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22F053, FLAG_HIDE_MT_CHIMNEY_TEAM_AQUA
object_event 8, EVENT_OBJ_GFX_AQUA_MEMBER_M, 0, 31, 12, 3, MOVEMENT_TYPE_FACE_LEFT, 0, 0, 0, 0, MtChimney_EventScript_22F065, FLAG_HIDE_MT_CHIMNEY_TEAM_AQUA
object_event 9, EVENT_OBJ_GFX_OLD_WOMAN, 0, 19, 39, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22EEF3, FLAG_HIDE_MT_CHIMNEY_LAVA_COOKIE_LADY
object_event 10, EVENT_OBJ_GFX_MAGMA_MEMBER_M, 0, 22, 39, 3, MOVEMENT_TYPE_FACE_LEFT, 0, 0, 0, 0, MtChimney_EventScript_22F0C9, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 11, EVENT_OBJ_GFX_POOCHYENA, 0, 23, 19, 3, MOVEMENT_TYPE_RUN_IN_PLACE_LEFT, 0, 0, 0, 0, MtChimney_EventScript_22F0DB, FLAG_HIDE_MT_CHIMNEY_TEAM_AQUA
object_event 12, EVENT_OBJ_GFX_POOCHYENA, 0, 23, 18, 3, MOVEMENT_TYPE_WALK_IN_PLACE_DOWN, 0, 0, 0, 0, MtChimney_EventScript_22F0D2, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 13, EVENT_OBJ_GFX_MAGMA_MEMBER_M, 0, 23, 17, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 0, 0, MtChimney_EventScript_22F0A5, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 14, EVENT_OBJ_GFX_POOCHYENA, 0, 23, 20, 3, MOVEMENT_TYPE_WALK_IN_PLACE_UP, 0, 0, 0, 0, MtChimney_EventScript_22F0D2, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 15, EVENT_OBJ_GFX_POOCHYENA, 0, 22, 19, 3, MOVEMENT_TYPE_WALK_IN_PLACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22F0D2, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 16, EVENT_OBJ_GFX_MAGMA_MEMBER_M, 0, 23, 21, 3, MOVEMENT_TYPE_FACE_UP, 0, 0, 0, 0, MtChimney_EventScript_22F0AE, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 17, EVENT_OBJ_GFX_MAGMA_MEMBER_M, 0, 21, 19, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22F09C, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 18, EVENT_OBJ_GFX_POOCHYENA, 0, 30, 12, 3, MOVEMENT_TYPE_WALK_IN_PLACE_LEFT, 0, 0, 0, 0, MtChimney_EventScript_22F0DB, FLAG_HIDE_MT_CHIMNEY_TEAM_AQUA
object_event 19, EVENT_OBJ_GFX_POOCHYENA, 0, 29, 12, 3, MOVEMENT_TYPE_WALK_IN_PLACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22F0D2, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 20, EVENT_OBJ_GFX_POOCHYENA, 0, 30, 5, 3, MOVEMENT_TYPE_WALK_IN_PLACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22F0DB, FLAG_HIDE_MT_CHIMNEY_TEAM_AQUA
object_event 21, EVENT_OBJ_GFX_POOCHYENA, 0, 31, 5, 3, MOVEMENT_TYPE_WALK_IN_PLACE_LEFT, 0, 0, 0, 0, MtChimney_EventScript_22F0D2, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 22, EVENT_OBJ_GFX_MAGMA_MEMBER_M, 0, 9, 16, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 1, 3, MtChimney_EventScript_22F085, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 23, EVENT_OBJ_GFX_POOCHYENA, 0, 20, 39, 3, MOVEMENT_TYPE_WALK_IN_PLACE_RIGHT, 0, 0, 0, 0, MtChimney_EventScript_22F0DB, FLAG_HIDE_MT_CHIMNEY_TEAM_AQUA
object_event 24, EVENT_OBJ_GFX_POOCHYENA, 0, 21, 39, 3, MOVEMENT_TYPE_WALK_IN_PLACE_LEFT, 0, 0, 0, 0, MtChimney_EventScript_22F0D2, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 25, EVENT_OBJ_GFX_EXPERT_F, 0, 16, 18, 3, MOVEMENT_TYPE_FACE_DOWN_AND_UP, 0, 0, 1, 3, MtChimney_EventScript_22F14A, FLAG_HIDE_MT_CHIMNEY_TRAINERS
object_event 26, EVENT_OBJ_GFX_BEAUTY, 0, 14, 7, 3, MOVEMENT_TYPE_JOG_IN_PLACE_LEFT, 0, 0, 1, 6, MtChimney_EventScript_22F1AC, FLAG_HIDE_MT_CHIMNEY_TRAINERS
object_event 27, EVENT_OBJ_GFX_BEAUTY, 0, 29, 7, 3, MOVEMENT_TYPE_FACE_DOWN_AND_LEFT, 1, 1, 1, 3, MtChimney_EventScript_22F1C3, FLAG_HIDE_MT_CHIMNEY_TRAINERS
object_event 28, EVENT_OBJ_GFX_BEAUTY, 0, 27, 17, 3, MOVEMENT_TYPE_FACE_UP_AND_RIGHT, 1, 1, 1, 3, MtChimney_EventScript_22F1DA, FLAG_HIDE_MT_CHIMNEY_TRAINERS
object_event 29, EVENT_OBJ_GFX_MAGMA_MEMBER_F, 0, 13, 16, 3, MOVEMENT_TYPE_FACE_LEFT, 1, 1, 1, 3, MtChimney_EventScript_22F1F1, FLAG_HIDE_MT_CHIMNEY_TEAM_MAGMA
object_event 30, EVENT_OBJ_GFX_HIKER, 0, 7, 7, 3, MOVEMENT_TYPE_FACE_RIGHT, 1, 1, 1, 6, MtChimney_EventScript_22F208, FLAG_HIDE_MT_CHIMNEY_TRAINERS
2017-11-10 02:21:31 +01:00
MtChimney_MapWarps: @ 8534A98
warp_def 17, 36, 0, 0, MAP_MT_CHIMNEY_CABLE_CAR_STATION
warp_def 18, 36, 0, 1, MAP_MT_CHIMNEY_CABLE_CAR_STATION
warp_def 20, 41, 3, 2, MAP_JAGGED_PASS
warp_def 21, 41, 3, 3, MAP_JAGGED_PASS
2017-11-10 02:21:31 +01:00
MtChimney_MapBGEvents: @ 8534AB8
2018-07-11 18:12:26 +02:00
bg_event 14, 6, 0, BG_EVENT_PLAYER_FACING_ANY, MtChimney_EventScript_22F0E4
bg_event 24, 37, 3, BG_EVENT_PLAYER_FACING_ANY, MtChimney_EventScript_22F141
2017-11-10 02:21:31 +01:00
MtChimney_MapEvents:: @ 8534AD0
map_events MtChimney_EventObjects, MtChimney_MapWarps, 0x0, MtChimney_MapBGEvents
2017-11-10 02:21:31 +01:00