pokeemerald/data/maps/events/Route114.inc

54 lines
3.9 KiB
PHP
Raw Normal View History

2017-11-10 02:21:31 +01:00
Route114_MapObjects: @ 8529E68
object_event 1, MAP_OBJ_GFX_BERRY_TREE, 0, 0, 31, 43, 3, 12, 0, 0, 0, 77, BerryTreeScript, 0, 0, 0
object_event 2, MAP_OBJ_GFX_BERRY_TREE, 0, 0, 31, 44, 3, 12, 0, 0, 0, 78, BerryTreeScript, 0, 0, 0
object_event 3, MAP_OBJ_GFX_HIKER, 0, 0, 15, 65, 7, 10, 0, 0, 1, 6, Route114_EventScript_1F2640, 0, 0, 0
object_event 4, MAP_OBJ_GFX_HIKER, 0, 0, 30, 72, 5, 9, 0, 0, 1, 4, Route114_EventScript_1F2657, 0, 0, 0
object_event 5, MAP_OBJ_GFX_CAMPER, 0, 0, 22, 50, 3, 10, 0, 0, 1, 3, Route114_EventScript_1F266E, 0, 0, 0
object_event 6, MAP_OBJ_GFX_PICNICKER, 0, 0, 19, 35, 3, 1, 0, 0, 1, 3, Route114_EventScript_1F2685, 0, 0, 0
object_event 7, MAP_OBJ_GFX_MANIAC, 0, 0, 20, 56, 3, 7, 0, 0, 1, 3, Route114_EventScript_1F269C, 0, 0, 0
object_event 8, MAP_OBJ_GFX_BERRY_TREE, 0, 0, 31, 45, 3, 12, 0, 0, 0, 68, BerryTreeScript, 0, 0, 0
object_event 9, MAP_OBJ_GFX_ITEM_BALL, 0, 0, 7, 6, 3, 1, 0, 0, 0, 0, Route114_EventScript_290E03, 1014, 0, 0
object_event 10, MAP_OBJ_GFX_ITEM_BALL, 0, 0, 11, 37, 4, 1, 0, 0, 0, 0, Route114_EventScript_290E10, 1015, 0, 0
object_event 11, MAP_OBJ_GFX_BREAKABLE_ROCK, 0, 0, 12, 43, 4, 1, 0, 0, 0, 0, Route114_EventScript_2907A6, 17, 0, 0
object_event 12, MAP_OBJ_GFX_GENTLEMAN, 0, 0, 19, 11, 3, 10, 0, 0, 0, 0, Route114_EventScript_1F25D1, 0, 0, 0
object_event 13, MAP_OBJ_GFX_POOCHYENA, 0, 0, 19, 12, 3, 10, 0, 0, 0, 0, Route114_EventScript_1F2612, 0, 0, 0
object_event 14, MAP_OBJ_GFX_MAN_5, 0, 0, 27, 42, 3, 3, 16, 0, 0, 0, Route114_EventScript_1F2582, 0, 0, 0
object_event 15, MAP_OBJ_GFX_FISHERMAN, 0, 0, 25, 6, 3, 8, 0, 0, 1, 0, Route114_EventScript_1F2777, 0, 0, 0
object_event 16, MAP_OBJ_GFX_FISHERMAN, 0, 0, 19, 26, 3, 9, 0, 0, 1, 0, Route114_EventScript_1F2760, 0, 0, 0
object_event 17, MAP_OBJ_GFX_MAN_6, 0, 0, 30, 58, 5, 23, 0, 0, 1, 3, Route114_EventScript_1F26FE, 0, 0, 0
object_event 18, MAP_OBJ_GFX_BREAKABLE_ROCK, 0, 0, 29, 53, 5, 1, 17, 0, 0, 0, Route114_EventScript_2907A6, 18, 0, 0
object_event 19, MAP_OBJ_GFX_BREAKABLE_ROCK, 0, 0, 30, 54, 5, 1, 17, 0, 0, 0, Route114_EventScript_2907A6, 19, 0, 0
object_event 20, MAP_OBJ_GFX_BREAKABLE_ROCK, 0, 0, 22, 69, 7, 1, 17, 0, 0, 0, Route114_EventScript_2907A6, 20, 0, 0
object_event 21, MAP_OBJ_GFX_BREAKABLE_ROCK, 0, 0, 11, 64, 5, 1, 17, 0, 0, 0, Route114_EventScript_2907A6, 21, 0, 0
object_event 22, MAP_OBJ_GFX_LASS, 0, 0, 24, 44, 3, 8, 17, 0, 1, 1, Route114_EventScript_1F27A9, 0, 0, 0
object_event 23, MAP_OBJ_GFX_LASS, 0, 0, 23, 44, 3, 8, 17, 0, 1, 1, Route114_EventScript_1F278E, 0, 0, 0
object_event 24, MAP_OBJ_GFX_PICNICKER, 0, 0, 28, 20, 3, 7, 17, 0, 1, 3, Route114_EventScript_1F27DB, 0, 0, 0
object_event 25, MAP_OBJ_GFX_PICNICKER, 0, 0, 26, 72, 5, 18, 17, 0, 1, 4, Route114_EventScript_1F27C4, 0, 0, 0
object_event 26, MAP_OBJ_GFX_ITEM_BALL, 0, 0, 31, 19, 3, 1, 17, 0, 0, 0, Route114_EventScript_290E1D, 1160, 0, 0
object_event 27, MAP_OBJ_GFX_FISHERMAN, 0, 0, 28, 16, 3, 17, 17, 0, 1, 3, Route114_EventScript_1F27F2, 0, 0, 0
Route114_MapWarps: @ 852A0F0
warp_def 8, 63, 0, 0, METEOR_FALLS_1F_1R
warp_def 29, 5, 0, 0, ROUTE_114_FOSSIL_MANIACS_HOUSE
warp_def 27, 36, 0, 0, ROUTE_114_LANETTES_HOUSE
warp_def 6, 46, 0, 0, TERRA_CAVE_ENTRANCE
warp_def 7, 4, 0, 0, TERRA_CAVE_ENTRANCE
Route114_MapBGEvents: @ 852A118
bg_event 7, 64, 0, 0, 0, Route114_EventScript_1F2625
bg_event 31, 7, 0, 0, 0, Route114_EventScript_1F262E
bg_event 9, 47, 0, 8, 0, ITEM_RED_FLUTE, 0, 0
bg_event 30, 51, 0, 8, 0, ITEM_GREEN_SHARD, 0, 0
bg_event 11, 62, 0, 8, 0, 61, 0, 0
bg_event 19, 70, 0, 8, 0, ITEM_PP_MAX, 0, 0
bg_event 11, 27, 0, 8, 0, ITEM_EXP_SHARE, 0, 0
bg_event 12, 27, 0, 8, 0, ITEM_DEEP_SEA_TOOTH, 0, 0
bg_event 25, 38, 3, 0, 0, Route114_EventScript_1F2637
bg_event 20, 57, 3, 7, 0, ITEM_CARBOS, 4, 0
bg_event 32, 57, 0, 8, 0, ITEM_GUARD_SPEC, 0, 0
bg_event 7, 30, 3, 7, 0, ITEM_REVIVE, 42, 0
Route114_MapEvents:: @ 852A1A8
map_events Route114_MapObjects, Route114_MapWarps, 0x0, Route114_MapBGEvents