pokeemerald/sound/voicegroups/voicegroup014.inc

89 lines
4.1 KiB
PHP
Raw Normal View History

.align 2
voicegroup014:: @ 8678428
voice_keysplit_all voicegroup001 @ 8678428
voice_keysplit voicegroup005, KeySplitTable1 @ 8678434
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678440
voice_square_1 0, 2, 0, 0, 15, 0 @ 867844C
voice_square_2_alt 3, 0, 1, 6, 1 @ 8678458
voice_square_1_alt 0, 3, 0, 1, 6, 1 @ 8678464
voice_square_2_alt 2, 0, 1, 6, 1 @ 8678470
voice_square_1_alt 0, 2, 0, 1, 6, 1 @ 867847C
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678488
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678494
voice_square_1 0, 2, 0, 0, 15, 0 @ 86784A0
voice_square_1 0, 2, 0, 0, 15, 0 @ 86784AC
voice_square_1 0, 2, 0, 0, 15, 0 @ 86784B8
voice_square_1 0, 2, 0, 0, 15, 0 @ 86784C4
voice_square_1 0, 2, 0, 0, 15, 0 @ 86784D0
voice_square_1 0, 2, 0, 0, 15, 0 @ 86784DC
voice_square_1 0, 2, 0, 0, 15, 0 @ 86784E8
voice_square_1 0, 2, 0, 0, 15, 0 @ 86784F4
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678500
voice_square_1 0, 2, 0, 0, 15, 0 @ 867850C
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678518
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678524
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678530
voice_square_1 0, 2, 0, 0, 15, 0 @ 867853C
voice_directsound 60, 0, DirectSoundWaveData_sc88_nylon_str_guitar, 255, 249, 25, 149 @ 8678548
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678554
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678560
voice_square_1 0, 2, 0, 0, 15, 0 @ 867856C
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678578
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678584
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678590
voice_square_1 0, 2, 0, 0, 15, 0 @ 867859C
voice_square_1 0, 2, 0, 0, 15, 0 @ 86785A8
voice_square_1 0, 2, 0, 0, 15, 0 @ 86785B4
voice_square_1 0, 2, 0, 0, 15, 0 @ 86785C0
voice_square_1 0, 2, 0, 0, 15, 0 @ 86785CC
voice_square_1 0, 2, 0, 0, 15, 0 @ 86785D8
voice_square_1 0, 2, 0, 0, 15, 0 @ 86785E4
voice_square_1 0, 2, 0, 0, 15, 0 @ 86785F0
voice_square_1 0, 2, 0, 0, 15, 0 @ 86785FC
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678608
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678614
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678620
voice_square_1 0, 2, 0, 0, 15, 0 @ 867862C
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678638
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678644
voice_directsound 60, 0, DirectSoundWaveData_sc88_harp, 255, 246, 0, 235 @ 8678650
voice_directsound 60, 0, DirectSoundWaveData_sc88_timpani, 255, 246, 0, 226 @ 867865C
voice_keysplit voicegroup006, KeySplitTable2 @ 8678668
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678674
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678680
voice_square_1 0, 2, 0, 0, 15, 0 @ 867868C
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678698
voice_square_1 0, 2, 0, 0, 15, 0 @ 86786A4
voice_square_1 0, 2, 0, 0, 15, 0 @ 86786B0
voice_square_1 0, 2, 0, 0, 15, 0 @ 86786BC
voice_keysplit voicegroup007, KeySplitTable3 @ 86786C8
voice_square_1 0, 2, 0, 0, 15, 0 @ 86786D4
voice_square_1 0, 2, 0, 0, 15, 0 @ 86786E0
voice_square_1 0, 2, 0, 0, 15, 0 @ 86786EC
voice_keysplit voicegroup009, KeySplitTable5 @ 86786F8
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678704
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678710
voice_square_1 0, 2, 0, 0, 15, 0 @ 867871C
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678728
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678734
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678740
voice_square_1 0, 2, 0, 0, 15, 0 @ 867874C
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678758
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678764
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678770
voice_square_1 0, 2, 0, 0, 15, 0 @ 867877C
voice_square_1 0, 2, 0, 0, 15, 0 @ 8678788
voice_directsound 60, 0, DirectSoundWaveData_sc88_flute, 255, 127, 231, 127 @ 8678794
voice_square_1 0, 2, 0, 0, 15, 0 @ 86787A0
voice_square_1 0, 2, 0, 0, 15, 0 @ 86787AC
voice_square_1 0, 2, 0, 0, 15, 0 @ 86787B8
voice_square_1 0, 2, 0, 0, 15, 0 @ 86787C4
voice_square_1 0, 2, 0, 0, 15, 0 @ 86787D0
voice_square_1 0, 2, 0, 0, 15, 0 @ 86787DC
voice_square_2_alt 3, 0, 1, 7, 1 @ 86787E8
voice_programmable_wave_alt ProgrammableWaveData_86B4890, 0, 7, 15, 1 @ 86787F4
voice_square_1_alt 0, 3, 0, 1, 7, 1 @ 8678800
voice_programmable_wave_alt ProgrammableWaveData_86B4890, 0, 7, 15, 0 @ 867880C
voice_square_1_alt 0, 3, 0, 0, 7, 0 @ 8678818