pokeemerald/data/maps/Route114_FossilManiacsHouse/events.inc

18 lines
994 B
PHP
Raw Normal View History

Route114_FossilManiacsHouse_EventObjects: @ 8533CFC
object_event 1, EVENT_OBJ_GFX_NINJA_BOY, 0, 3, 2, 3, MOVEMENT_TYPE_FACE_DOWN, 1, 1, 0, 0, Route114_FossilManiacsHouse_EventScript_22AD3A, 0
2017-11-10 02:21:31 +01:00
Route114_FossilManiacsHouse_MapWarps: @ 8533D14
warp_def 4, 7, 0, 1, MAP_ROUTE114
warp_def 5, 7, 0, 1, MAP_ROUTE114
warp_def 4, 1, 0, 0, MAP_ROUTE114_FOSSIL_MANIACS_TUNNEL
2017-11-10 02:21:31 +01:00
Route114_FossilManiacsHouse_MapBGEvents: @ 8533D2C
2018-07-11 18:12:26 +02:00
bg_event 5, 3, 0, BG_EVENT_PLAYER_FACING_NORTH, Route114_FossilManiacsHouse_EventScript_22AD73
bg_event 6, 3, 0, BG_EVENT_PLAYER_FACING_NORTH, Route114_FossilManiacsHouse_EventScript_22AD73
bg_event 7, 2, 0, BG_EVENT_PLAYER_FACING_NORTH, Route114_FossilManiacsHouse_EventScript_22AD7C
bg_event 8, 2, 0, BG_EVENT_PLAYER_FACING_NORTH, Route114_FossilManiacsHouse_EventScript_22AD7C
2017-11-10 02:21:31 +01:00
Route114_FossilManiacsHouse_MapEvents:: @ 8533D5C
map_events Route114_FossilManiacsHouse_EventObjects, Route114_FossilManiacsHouse_MapWarps, 0x0, Route114_FossilManiacsHouse_MapBGEvents
2017-11-10 02:21:31 +01:00