Merge remote-tracking branch 'blackforest/pokemon_expansion' into RHH/pr/palleteConversion2

# Conflicts:
#	graphics/pokemon/cherrim/anim_front.png
#	graphics/pokemon/scyther/anim_front.png
#	graphics/pokemon/scyther/front.png
#	graphics/pokemon/shinx/anim_front.png
#	src/data/pokemon_graphics/back_pic_table.h
#	src/data/pokemon_graphics/front_pic_table.h
#	src/data/pokemon_graphics/palette_table.h
#	src/data/pokemon_graphics/shiny_palette_table.h
#	src/pokemon_icon.c
This commit is contained in:
Eduardo Quezada 2022-09-13 20:44:49 -03:00
commit 0caf79f702
2043 changed files with 6908 additions and 6671 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.7 KiB

After

Width:  |  Height:  |  Size: 1.7 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.0 KiB

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
48 80 88 32 96 88
112 160 144 80 160 144
16 16 16 32 40 48
64 120 112 40 128 112
88 104 136 96 112 128
248 248 248 248 248 248
200 200 224 192 208 216
168 168 192 168 184 200
168 104 192 152 112 224
128 72 144 96 64 184
216 168 208 216 160 240
152 144 176 144 152 176
16 16 16 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 981 B

After

Width:  |  Height:  |  Size: 935 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 667 B

After

Width:  |  Height:  |  Size: 620 B

View File

@ -4,14 +4,14 @@ JASC-PAL
152 208 160 152 208 160
88 56 8 88 56 8
120 96 24 120 96 24
240 208 80 248 224 40
64 48 40 72 48 64
192 160 56 200 184 32
248 232 168 240 240 160
152 120 32 168 136 24
160 128 112 152 120 120
16 16 16 16 16 16
104 80 72 104 72 64
208 176 80 208 176 80
176 160 152 176 160 152
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 997 B

After

Width:  |  Height:  |  Size: 950 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 728 B

After

Width:  |  Height:  |  Size: 681 B

View File

@ -3,16 +3,16 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 40 48 112 40 48
168 64 80 192 56 104
248 96 120 248 72 120
16 16 16 16 16 16
168 128 104 160 128 104
112 200 112 64 176 88
80 136 72 80 120 64
32 40 48 56 40 24
40 56 80 40 56 104
112 136 184 104 128 192
88 104 128 88 96 128
184 184 200 184 184 200
248 248 248 248 248 248
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 KiB

After

Width:  |  Height:  |  Size: 1.4 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 961 B

After

Width:  |  Height:  |  Size: 935 B

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
120 104 128 120 104 128
72 56 80 64 48 96
184 184 224 184 184 224
152 144 160 152 144 160
128 96 144 112 80 144
152 120 184 144 96 200
176 136 208 168 128 216
16 16 16 16 16 16
248 248 248 248 248 248
200 200 200 200 200 200
56 112 80 56 112 80
104 56 72 128 32 64
168 112 120 200 56 72
224 160 160 224 136 152
72 56 80 72 56 80

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.6 KiB

After

Width:  |  Height:  |  Size: 1.6 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 128 144 112 128 144
80 96 104 88 88 96
16 16 16 16 16 16
248 248 248 248 248 248
192 200 200 200 200 200
152 160 176 160 160 168
160 168 160 168 168 168
72 168 208 104 192 248
128 128 136 136 136 136
104 104 104 104 104 104
64 64 80 80 80 72
160 104 128 160 48 64
224 168 192 224 80 80
192 200 200 192 200 200
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 661 B

After

Width:  |  Height:  |  Size: 628 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
120 72 128 128 64 168
88 32 96 80 32 104
184 128 192 184 120 216
152 96 184 160 88 192
16 16 16 0 0 0
152 136 104 184 136 96
208 184 128 216 176 112
248 232 176 248 232 160
248 248 248 248 248 248
80 144 152
40 104 120
120 104 72
168 168 160 168 168 160
88 88 88
136 104 64
192 192 192
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.2 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 967 B

After

Width:  |  Height:  |  Size: 922 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
120 96 24 112 88 8
240 208 88 248 232 24
192 160 56 200 176 16
16 16 16 16 16 16
248 232 168 248 240 168
104 72 80 104 72 64
56 32 48 72 48 64
200 184 168 200 184 168
160 128 112 152 120 120
88 88 88 88 88 88
248 248 248 248 248 248
176 176 168 176 176 168
216 216 208 216 216 216
96 96 88 96 96 88
112 88 8 80 48 8

Binary file not shown.

Before

Width:  |  Height:  |  Size: 879 B

After

Width:  |  Height:  |  Size: 842 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 629 B

After

Width:  |  Height:  |  Size: 588 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
136 72 96 136 64 96
248 192 200 248 184 184
176 96 112 192 88 120
16 16 16 16 16 16
96 56 72 96 56 64
232 144 168 248 136 168
224 120 152 240 112 128
248 232 240 248 232 240
248 208 224 248 208 224
200 144 152 224 136 152
16 32 56 0 40 48
48 72 112 0 80 96
192 144 88 152 136 16
248 248 248 248 248 248
136 64 96 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.3 KiB

After

Width:  |  Height:  |  Size: 1.2 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 889 B

After

Width:  |  Height:  |  Size: 786 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
40 120 152 72 96 144
16 16 16 0 0 0
48 160 200 16 152 200
112 200 240 88 192 248
40 88 112 40 56 88
160 224 248 152 216 248
248 248 248 248 248 248
120 136 168 112 112 152
208 224 240 216 224 232
168 176 192 168 176 192
192 200 232 200 200 224
173 90 140 224 104 120
239 165 206 168 56 80
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 KiB

After

Width:  |  Height:  |  Size: 1.5 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1003 B

After

Width:  |  Height:  |  Size: 970 B

View File

@ -2,17 +2,17 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
128 56 56 112 72 64
168 72 72 168 80 64
240 104 104 248 112 88
16 16 16 16 16 16
208 176 120 216 184 112
248 224 160 248 232 160
120 104 64 136 104 64
56 40 88 80 32 104
112 72 136 128 56 168
168 120 184 176 96 224
136 96 160 152 72 192
168 144 96 168 144 96
248 248 248 248 248 248
168 168 160 168 168 160

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 798 B

After

Width:  |  Height:  |  Size: 752 B

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
136 112 88 136 112 88
72 56 48 64 48 48
16 16 16 0 0 0
184 200 176 200 192 192
96 80 64 96 72 64
144 144 120 152 144 128
160 56 80 168 48 96
208 88 120 216 80 136
184 184 200 184 184 200
96 40 56 104 48 72
240 160 200 248 168 200
176 112 136 216 136 160
40 32 40 40 24 24
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 802 B

After

Width:  |  Height:  |  Size: 699 B

View File

@ -4,16 +4,16 @@ JASC-PAL
152 208 160 152 208 160
16 16 16 16 16 16
88 80 88 88 80 88
208 160 48 248 192 16
168 128 40 200 136 16
112 88 40 128 88 48
208 48 72 192 0 0
248 208 72 248 232 72
224 88 112 248 32 32
248 248 248 248 248 248
136 24 40 168 0 0
184 168 176 176 176 176
232 224 216 224 224 224
248 176 160 248 176 160
127 63 75 127 63 75
198 121 121 198 121 121

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 714 B

After

Width:  |  Height:  |  Size: 669 B

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
0 176 232 0 176 232
16 16 16 16 16 16
168 176 184 176 176 184
96 96 96 104 104 120
144 176 152 136 168 136
120 152 112 112 136 112
136 56 56 112 56 64
232 104 112 248 80 80
208 72 80 216 48 72
192 216 200 168 200 168
216 216 216 216 216 216
248 248 248 248 248 248
88 112 80 88 112 88
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 KiB

After

Width:  |  Height:  |  Size: 1.4 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 868 B

After

Width:  |  Height:  |  Size: 818 B

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
16 16 16 16 16 16
160 144 184 160 128 192
208 184 224 192 160 232
128 104 136 120 96 168
88 56 96 80 56 120
192 192 192 192 192 192
248 248 248 248 248 248
160 56 96 160 56 96
208 120 152 216 96 112
128 48 32 192 64 24
184 64 56 240 112 72
224 160 176 240 176 200
192 152 56 232 224 80
128 104 136 120 96 168
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.6 KiB

After

Width:  |  Height:  |  Size: 1.6 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 899 B

After

Width:  |  Height:  |  Size: 796 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
112 80 48 112 96 32
16 16 16 16 16 16
240 208 168 248 232 152
192 160 128 216 192 120
96 64 48 96 48 0
240 144 72 224 104 16
184 112 64 184 80 8
216 216 208 216 216 208
248 248 240 248 248 240
88 104 112 88 104 112
232 160 120 248 136 24
158 90 117 168 48 16
0 0 0 184 152 88
0 0 0 0 0 0
0 0 0 0 0 0

View File

@ -14,6 +14,6 @@ JASC-PAL
128 104 96 128 104 96
240 240 144 240 240 144
181 78 66 181 78 66
0 0 0 176 144 64
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.9 KiB

After

Width:  |  Height:  |  Size: 1.9 KiB

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
72 116 40 80 128 48
136 208 112 144 224 120
80 72 88 96 96 112
48 40 56 56 64 80
40 76 32 48 96 40
48 100 56 48 112 56
232 160 232 248 168 248
192 116 192 200 112 208
112 164 56 112 168 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
68 78 92 72 88 104
160 164 176 144 152 176
88 72 80 104 80 96
64 44 56 72 48 64
32 44 56 56 64 80
24 28 24 32 40 40
232 84 64 248 104 0
160 56 32 200 0 56
104 112 128 96 104 120
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
96 6 124 128 16 160
192 108 232 184 80 224
56 116 88 64 104 88
16 84 40 32 80 56
96 6 124 104 0 144
160 32 32 200 0 56
72 192 72 0 224 0
56 128 56 0 160 0
152 44 192 144 32 184
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
160 156 56 184 160 24
240 236 136 248 240 88
92 90 40 112 96 56
56 48 16 80 64 32
92 90 40 128 112 0
160 32 32 192 0 0
224 180 40 240 128 0
168 120 32 208 96 0
208 200 80 224 200 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
160 92 112 216 112 144
248 188 208 248 200 248
136 52 88 184 112 144
104 16 64 120 72 96
96 60 72 136 72 104
32 60 192 96 56 96
232 160 208 248 64 144
192 116 160 200 64 120
216 140 160 240 144 176
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
112 48 32 104 24 8
192 116 80 184 80 32
80 72 88 96 96 112
48 40 56 56 64 80
80 24 16 88 16 0
160 32 32 200 0 56
224 180 40 240 184 0
168 120 32 176 112 0
160 72 48 152 56 32
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
172 38 20 216 48 16
248 148 32 248 144 32
112 60 56 128 32 32
80 28 24 80 16 0
120 16 8 160 24 16
172 38 20 200 0 0
224 208 40 248 232 0
168 136 32 208 120 0
216 84 8 248 96 16
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
104 112 168 104 112 176
184 196 248 192 200 248
80 72 88 96 96 112
48 40 56 56 64 80
64 72 120 72 80 144
48 148 176 48 144 184
208 244 240 232 232 248
144 144 168 168 168 176
144 156 208 144 152 216
248 248 248 248 248 248

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
80 46 128 88 40 144
176 120 224 168 96 232
80 46 128 80 48 136
48 32 80 64 24 120
48 16 104 72 32 128
184 188 88 248 248 0
232 84 64 240 64 0
160 56 32 168 32 0
120 80 184 120 80 192
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
64 144 40 64 152 48
160 252 112 120 248 56
56 120 64 56 112 80
28 90 32 24 80 48
28 90 32 40 104 48
208 40 48 200 0 64
224 208 40 248 232 0
168 136 32 200 176 0
88 196 56 88 208 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
152 104 32 176 104 24
216 180 88 224 184 88
88 84 48 104 88 56
56 48 16 72 64 32
112 64 16 144 64 0
160 32 32 192 0 0
164 172 200 184 184 200
128 128 160 128 128 144
192 140 56 200 144 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
80 144 184 80 144 184
176 252 248 168 248 248
88 136 160 72 144 168
36 76 96 40 96 128
36 76 96 40 80 96
160 32 32 200 0 56
192 192 232 232 232 248
136 136 168 192 192 200
112 184 232 128 200 248
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
160 144 56 184 160 24
248 216 144 248 240 88
80 72 88 96 96 112
48 40 56 56 64 80
104 88 32 128 112 0
160 32 32 200 0 56
72 192 72 0 224 0
56 128 56 0 160 0
208 176 80 224 200 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
136 60 152 128 48 144
216 132 224 224 128 232
80 72 88 96 96 112
48 40 56 56 64 80
88 32 112 80 24 96
160 32 32 200 0 56
224 156 216 248 160 248
184 108 192 200 96 216
176 96 184 176 96 184
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
192 44 88 200 24 72
248 132 168 248 128 176
80 72 88 96 96 112
48 40 56 56 64 80
112 20 48 152 0 48
160 32 32 200 0 56
72 192 72 0 224 0
56 128 56 0 160 0
232 92 128 240 72 112
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
104 96 56 112 104 64
176 172 128 184 176 136
80 72 88 96 96 112
48 40 56 56 64 80
72 64 24 96 88 48
64 108 64 96 96 96
208 188 136 224 200 120
160 144 88 184 152 80
144 140 96 144 144 96
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
128 132 136 128 128 136
224 228 224 232 232 248
80 72 88 96 96 112
48 40 56 56 64 80
72 76 80 88 88 96
48 100 56 96 96 96
224 220 40 240 240 0
160 152 32 168 168 0
176 180 184 184 184 192
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
8 92 176 8 96 200
72 204 248 24 176 248
64 80 108 0 56 168
24 56 88 0 40 136
16 48 120 16 48 120
208 40 48 200 0 56
40 204 216 0 232 248
32 148 160 0 168 208
24 144 224 8 144 248
248 248 248 248 248 248

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 KiB

After

Width:  |  Height:  |  Size: 995 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 694 B

After

Width:  |  Height:  |  Size: 645 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
88 40 48 80 48 48
24 72 96 16 48 104
224 88 88 216 80 72
40 152 216 48 128 240
160 64 64 144 64 64
16 16 16 0 0 0
224 224 224 224 224 224
168 160 152 152 152 168
32 112 144 48 80 152
40 40 40 56 56 56
80 64 48 80 64 40
168 128 72 184 144 80
248 192 112 240 200 96
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.8 KiB

After

Width:  |  Height:  |  Size: 1.7 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
16 16 16 16 16 16
24 64 88 16 48 104
40 112 152 48 80 152
40 152 224 48 128 240
248 248 248 248 248 248
152 144 144 152 152 168
80 64 32 96 80 40
176 128 80 184 144 80
248 192 112 240 200 96
232 96 88 216 80 72
160 72 64 152 72 72
0 176 160 16 160 144
0 112 104 8 104 88
160 88 96 128 64 80
96 48 56 80 48 48

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.4 KiB

After

Width:  |  Height:  |  Size: 1.3 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 853 B

After

Width:  |  Height:  |  Size: 806 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
88 64 24 104 80 24
248 200 120 248 216 64
16 16 16 0 0 0
200 144 72 192 176 72
128 104 184 152 88 192
176 152 216 184 128 224
80 64 120 96 48 152
120 24 32 136 32 0
176 56 72 200 40 56
232 88 104 240 72 112
248 128 144 240 136 152
104 104 104 104 104 104
176 176 168 184 184 184
248 248 248 248 248 248
80 0 0 80 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.8 KiB

After

Width:  |  Height:  |  Size: 1.8 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
56 104 136 80 104 144
16 16 16 16 16 16
176 200 232 160 184 216
48 48 56 56 64 80
128 168 216 136 168 208
96 96 104 104 104 120
160 160 160 176 176 184
248 248 248 248 248 248
88 128 168 104 136 176
208 216 232 216 216 216
160 40 48 160 24 32
224 80 88 232 72 96
200 168 96 216 176 96
248 224 120 248 216 104
96 96 104 104 104 120

Binary file not shown.

Before

Width:  |  Height:  |  Size: 735 B

After

Width:  |  Height:  |  Size: 713 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 492 B

After

Width:  |  Height:  |  Size: 466 B

View File

@ -2,17 +2,17 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
80 104 104 80 88 104
200 208 208 208 208 216
144 160 160 136 144 152
32 56 64 56 56 72
240 240 240 248 248 248
16 16 16 16 16 16
96 96 96 96 96 96
40 128 160 48 104 152
80 192 232 104 184 248
64 88 104 80 80 96
96 128 144 112 120 144
56 56 64 56 56 64
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.8 KiB

After

Width:  |  Height:  |  Size: 1.8 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.0 KiB

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
24 80 128 0 80 112
152 208 248 144 192 248
80 136 168 0 120 184
96 176 232 104 168 240
16 16 16 16 16 16
8 48 80 8 48 80
32 136 176 32 136 176
168 192 192 144 192 248
248 248 248 248 248 248
96 64 48 184 40 56
80 56 40 88 56 24
184 160 152 176 144 112
128 120 112 136 104 80
200 240 248 200 224 248
192 200 200 192 200 200

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1007 B

After

Width:  |  Height:  |  Size: 981 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 655 B

After

Width:  |  Height:  |  Size: 633 B

View File

@ -12,8 +12,8 @@ JASC-PAL
16 16 16 16 16 16
248 248 248 248 248 248
160 136 96 160 136 96
112 96 88 96 96 104
200 184 184 208 208 224
232 224 216 232 232 240
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 755 B

After

Width:  |  Height:  |  Size: 734 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 536 B

After

Width:  |  Height:  |  Size: 511 B

View File

@ -9,10 +9,10 @@ JASC-PAL
16 16 16 16 16 16
120 160 112 120 160 112
88 104 88 88 104 88
184 72 72 200 0 0
248 248 248 248 248 248
192 184 176 176 176 208
88 48 48 96 0 0
128 208 112 128 208 112
208 232 160 208 232 160
144 144 104 144 144 104

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 691 B

After

Width:  |  Height:  |  Size: 643 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
32 72 88 56 72 112
56 112 128 64 96 144
80 160 176 88 144 192
16 16 16 16 16 16
96 56 56 88 56 64
224 104 96 232 64 64
168 64 64 168 64 64
248 248 248 248 248 248
112 184 200 112 168 224
128 160 184 144 152 192
176 216 248 176 200 240
240 200 32 248 176 32
80 112 128 120 112 144
168 136 64 168 136 64
48 64 72 64 64 64

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 692 B

After

Width:  |  Height:  |  Size: 664 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
24 80 96 48 80 144
40 120 168 72 144 224
80 176 216 112 184 248
16 16 16 16 16 16
120 48 56 152 0 8
208 72 80 200 40 0
216 104 104 232 80 0
32 144 208 80 176 240
248 248 248 248 248 248
128 88 104 168 48 32
120 200 232 120 200 232
192 136 168 232 128 120
200 184 184 192 192 208
208 208 200 216 224 248
80 176 208 80 176 208

Binary file not shown.

Before

Width:  |  Height:  |  Size: 959 B

After

Width:  |  Height:  |  Size: 911 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 582 B

After

Width:  |  Height:  |  Size: 525 B

View File

@ -1,18 +1,18 @@
JASC-PAL JASC-PAL
0100 0100
16 16
152 208 160 248 248 192
40 96 128 56 88 184
48 144 192 64 120 248
128 192 232 104 176 248
72 168 224 88 144 248
16 16 16 16 16 16
168 88 152 192 72 64
208 128 152 240 120 112
168 208 232 160 216 248
48 112 176 48 112 176
216 232 248 224 240 248
56 56 88 48 64 88
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Some files were not shown because too many files have changed in this diff Show More