Palette Conversion GEN4

This commit is contained in:
Blackforest92 2021-12-01 19:57:50 +07:00
parent 98e5b1f031
commit 2ad3c3f6be
367 changed files with 5179 additions and 1306 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.7 KiB

After

Width:  |  Height:  |  Size: 1.7 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.0 KiB

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
48 80 88 32 96 88
112 160 144 80 160 144
16 16 16 32 40 48
64 120 112 40 128 112
88 104 136 96 112 128
248 248 248 248 248 248
200 200 224 192 208 216
168 168 192 168 184 200
168 104 192 152 112 224
128 72 144 96 64 184
216 168 208 216 160 240
152 144 176 144 152 176
16 16 16 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 KiB

After

Width:  |  Height:  |  Size: 1.5 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1003 B

After

Width:  |  Height:  |  Size: 970 B

View File

@ -2,17 +2,17 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
128 56 56 112 72 64
168 72 72 168 80 64
240 104 104 248 112 88
16 16 16 16 16 16
208 176 120 216 184 112
248 224 160 248 232 160
120 104 64 136 104 64
56 40 88 80 32 104
112 72 136 128 56 168
168 120 184 176 96 224
136 96 160 152 72 192
168 144 96 168 144 96
248 248 248 248 248 248
168 168 160 168 168 160

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.9 KiB

After

Width:  |  Height:  |  Size: 1.9 KiB

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
72 116 40 80 128 48
136 208 112 144 224 120
80 72 88 96 96 112
48 40 56 56 64 80
40 76 32 48 96 40
48 100 56 48 112 56
232 160 232 248 168 248
192 116 192 200 112 208
112 164 56 112 168 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
68 78 92 72 88 104
160 164 176 144 152 176
88 72 80 104 80 96
64 44 56 72 48 64
32 44 56 56 64 80
24 28 24 32 40 40
232 84 64 248 104 0
160 56 32 200 0 56
104 112 128 96 104 120
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
96 6 124 128 16 160
192 108 232 184 80 224
56 116 88 64 104 88
16 84 40 32 80 56
96 6 124 104 0 144
160 32 32 200 0 56
72 192 72 0 224 0
56 128 56 0 160 0
152 44 192 144 32 184
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
160 156 56 184 160 24
240 236 136 248 240 88
92 90 40 112 96 56
56 48 16 80 64 32
92 90 40 128 112 0
160 32 32 192 0 0
224 180 40 240 128 0
168 120 32 208 96 0
208 200 80 224 200 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
160 92 112 216 112 144
248 188 208 248 200 248
136 52 88 184 112 144
104 16 64 120 72 96
96 60 72 136 72 104
32 60 192 96 56 96
232 160 208 248 64 144
192 116 160 200 64 120
216 140 160 240 144 176
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
112 48 32 104 24 8
192 116 80 184 80 32
80 72 88 96 96 112
48 40 56 56 64 80
80 24 16 88 16 0
160 32 32 200 0 56
224 180 40 240 184 0
168 120 32 176 112 0
160 72 48 152 56 32
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
172 38 20 216 48 16
248 148 32 248 144 32
112 60 56 128 32 32
80 28 24 80 16 0
120 16 8 160 24 16
172 38 20 200 0 0
224 208 40 248 232 0
168 136 32 208 120 0
216 84 8 248 96 16
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
104 112 168 104 112 176
184 196 248 192 200 248
80 72 88 96 96 112
48 40 56 56 64 80
64 72 120 72 80 144
48 148 176 48 144 184
208 244 240 232 232 248
144 144 168 168 168 176
144 156 208 144 152 216
248 248 248 248 248 248

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
80 46 128 88 40 144
176 120 224 168 96 232
80 46 128 80 48 136
48 32 80 64 24 120
48 16 104 72 32 128
184 188 88 248 248 0
232 84 64 240 64 0
160 56 32 168 32 0
120 80 184 120 80 192
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
64 144 40 64 152 48
160 252 112 120 248 56
56 120 64 56 112 80
28 90 32 24 80 48
28 90 32 40 104 48
208 40 48 200 0 64
224 208 40 248 232 0
168 136 32 200 176 0
88 196 56 88 208 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
152 104 32 176 104 24
216 180 88 224 184 88
88 84 48 104 88 56
56 48 16 72 64 32
112 64 16 144 64 0
160 32 32 192 0 0
164 172 200 184 184 200
128 128 160 128 128 144
192 140 56 200 144 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
80 144 184 80 144 184
176 252 248 168 248 248
88 136 160 72 144 168
36 76 96 40 96 128
36 76 96 40 80 96
160 32 32 200 0 56
192 192 232 232 232 248
136 136 168 192 192 200
112 184 232 128 200 248
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
160 144 56 184 160 24
248 216 144 248 240 88
80 72 88 96 96 112
48 40 56 56 64 80
104 88 32 128 112 0
160 32 32 200 0 56
72 192 72 0 224 0
56 128 56 0 160 0
208 176 80 224 200 56
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
136 60 152 128 48 144
216 132 224 224 128 232
80 72 88 96 96 112
48 40 56 56 64 80
88 32 112 80 24 96
160 32 32 200 0 56
224 156 216 248 160 248
184 108 192 200 96 216
176 96 184 176 96 184
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
192 44 88 200 24 72
248 132 168 248 128 176
80 72 88 96 96 112
48 40 56 56 64 80
112 20 48 152 0 48
160 32 32 200 0 56
72 192 72 0 224 0
56 128 56 0 160 0
232 92 128 240 72 112
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
104 96 56 112 104 64
176 172 128 184 176 136
80 72 88 96 96 112
48 40 56 56 64 80
72 64 24 96 88 48
64 108 64 96 96 96
208 188 136 224 200 120
160 144 88 184 152 80
144 140 96 144 144 96
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
128 132 136 128 128 136
224 228 224 232 232 248
80 72 88 96 96 112
48 40 56 56 64 80
72 76 80 88 88 96
48 100 56 96 96 96
224 220 40 240 240 0
160 152 32 168 168 0
176 180 184 184 184 192
248 248 248 248 248 248

View File

@ -3,17 +3,17 @@ JASC-PAL
16 16
152 208 160 152 208 160
112 112 152 112 112 152
224 224 216 232 232 240
16 16 16 16 16 16
160 168 192 184 184 192
72 72 96 72 72 96
8 92 176 8 96 200
72 204 248 24 176 248
64 80 108 0 56 168
24 56 88 0 40 136
16 48 120 16 48 120
208 40 48 200 0 56
40 204 216 0 232 248
32 148 160 0 168 208
24 144 224 8 144 248
248 248 248 248 248 248

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 691 B

After

Width:  |  Height:  |  Size: 643 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
32 72 88 56 72 112
56 112 128 64 96 144
80 160 176 88 144 192
16 16 16 16 16 16
96 56 56 88 56 64
224 104 96 232 64 64
168 64 64 168 64 64
248 248 248 248 248 248
112 184 200 112 168 224
128 160 184 144 152 192
176 216 248 176 200 240
240 200 32 248 176 32
80 112 128 120 112 144
168 136 64 168 136 64
48 64 72 64 64 64

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.6 KiB

After

Width:  |  Height:  |  Size: 1.5 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 893 B

After

Width:  |  Height:  |  Size: 864 B

View File

@ -12,7 +12,7 @@ JASC-PAL
248 208 120 248 208 120
104 96 64 104 96 64
32 32 32 32 32 32
168 96 104 176 56 72
248 248 248 248 248 248
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.2 KiB

After

Width:  |  Height:  |  Size: 1.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 719 B

After

Width:  |  Height:  |  Size: 669 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
80 56 32 88 56 48
192 136 64 184 128 72
16 16 16 16 16 16
136 88 40 136 88 48
240 208 136 224 208 152
176 160 104 168 144 120
192 176 176 192 192 176
248 248 248 248 248 248
88 72 64
232 136 128
240 64 64
56 48 40 56 48 40
232 64 32
176 24 16
64 56 48
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 801 B

After

Width:  |  Height:  |  Size: 753 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 567 B

After

Width:  |  Height:  |  Size: 518 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
64 48 24 64 48 16
136 88 40 152 96 48
184 128 80 192 136 64
112 80 32 96 72 48
16 16 16 16 16 16
184 184 120 200 184 128
248 224 168 248 232 184
248 248 248 248 248 248
80 64 56 88 64 40
224 80 80 232 88 72
160 48 48 200 184 128
192 192 184 200 192 192
128 128 128 128 128 128
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 828 B

After

Width:  |  Height:  |  Size: 784 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 527 B

After

Width:  |  Height:  |  Size: 479 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
56 88 56 48 88 24
72 128 80 88 136 88
184 208 128 152 216 120
72 184 112 72 192 64
0 0 0 0 0 0
120 88 72 128 104 64
64 48 32 80 64 48
168 120 80 168 128 88
200 160 104 192 160 72
240 216 120 248 232 120
216 184 48 240 200 56
200 112 120 160 64 72
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.5 KiB

After

Width:  |  Height:  |  Size: 1.4 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 910 B

After

Width:  |  Height:  |  Size: 859 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
56 120 120 32 112 128
32 64 72 32 72 88
136 216 200 112 208 232
88 184 168 64 168 200
16 16 16 16 16 16
80 152 144 48 144 176
136 168 152 136 168 176
152 208 192 160 192 200
192 240 224 184 208 216
56 96 96 24 88 112
136 88 88 152 104 120
224 96 88 248 72 72
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 720 B

After

Width:  |  Height:  |  Size: 678 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 483 B

After

Width:  |  Height:  |  Size: 434 B

View File

@ -2,14 +2,14 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
24 56 64 16 56 72
48 136 152 40 128 160
32 88 112 24 88 120
88 176 184 64 160 192
16 16 16 16 16 16
240 184 96 248 216 112
144 176 136 144 176 136
128 200 200 96 192 224
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 803 B

After

Width:  |  Height:  |  Size: 701 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 542 B

After

Width:  |  Height:  |  Size: 439 B

View File

@ -2,17 +2,17 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
112 160 56 112 160 72
192 224 144 192 224 144
16 16 16 16 16 16
56 88 40 56 88 40
128 200 80 120 208 88
120 120 48 144 128 0
232 232 104 248 232 104
152 168 64 224 184 56
40 72 32 32 80 72
64 112 48 48 120 96
80 144 64 72 144 112
160 200 120 160 200 120
216 120 128 216 120 128
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.0 KiB

After

Width:  |  Height:  |  Size: 999 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 641 B

After

Width:  |  Height:  |  Size: 613 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
168 80 40 168 88 32
232 128 56 232 120 24
96 56 32 96 56 32
24 24 24 24 24 24
64 112 128 32 96 160
208 176 104 216 192 128
104 192 232 96 184 224
248 232 176 240 240 176
248 248 248 248 248 248
96 88 88 96 88 88
216 216 232 216 216 232
248 208 56 248 216 0
192 152 48 224 160 48
200 104 40 200 104 40
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 893 B

After

Width:  |  Height:  |  Size: 877 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 543 B

After

Width:  |  Height:  |  Size: 522 B

View File

@ -10,8 +10,8 @@ JASC-PAL
16 16 16 16 16 16
136 88 56 136 88 56
112 64 72 112 64 72
216 144 152 248 136 160
168 96 112 192 88 120
248 248 248 248 248 248
56 40 24 56 40 24
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 845 B

After

Width:  |  Height:  |  Size: 828 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 533 B

After

Width:  |  Height:  |  Size: 508 B

View File

@ -9,8 +9,8 @@ JASC-PAL
16 16 16 16 16 16
136 80 88 136 80 88
96 64 72 96 64 72
192 104 112 176 104 120
232 160 144 240 144 152
248 200 48 248 200 48
160 128 24 160 128 24
120 120 128 120 120 128

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.3 KiB

After

Width:  |  Height:  |  Size: 1.3 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 813 B

After

Width:  |  Height:  |  Size: 788 B

View File

@ -8,12 +8,12 @@ JASC-PAL
136 160 88 136 160 88
16 16 16 16 16 16
248 248 248 248 248 248
128 48 48 152 32 72
56 24 16 56 24 16
32 56 24 32 56 24
224 80 80 224 40 24
64 104 48 64 104 48
184 152 56 192 152 48
112 104 40 112 104 40
240 200 72 240 200 48
96 104 72 96 104 72

Binary file not shown.

Before

Width:  |  Height:  |  Size: 862 B

After

Width:  |  Height:  |  Size: 852 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 544 B

After

Width:  |  Height:  |  Size: 522 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
96 48 64 120 40 72
200 88 112 200 80 120
216 136 136 216 112 144
16 16 16 16 16 16
152 64 80 160 56 96
16 80 16 16 80 16
48 120 48 48 120 48
56 168 56 56 168 56
96 192 96 88 192 88
96 56 112 104 64 120
152 120 176 152 120 184
120 88 152 128 88 168
56 32 72 72 40 64
0 0 0 0 0 0
0 0 0 0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 608 B

After

Width:  |  Height:  |  Size: 585 B

View File

@ -2,17 +2,17 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
88 48 56 144 32 64
152 80 88 200 56 104
248 192 184 248 192 224
16 16 16 16 16 16
192 120 128 224 128 168
248 168 160 248 160 200
248 96 128 248 96 128
248 224 240 248 224 240
120 104 40 152 104 16
208 176 80 216 176 88
248 224 136 248 224 112
40 112 48 40 112 48
48 160 56 48 160 56
200 56 104 200 56 104

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 639 B

After

Width:  |  Height:  |  Size: 611 B

View File

@ -1,11 +1,11 @@
JASC-PAL JASC-PAL
0100 0100
16 256
152 208 160 152 208 160
152 88 40 176 104 40
208 120 40 216 128 0
104 56 8 120 64 16
240 152 56 248 168 80
16 16 16 16 16 16
144 120 80 144 120 80
208 176 120 208 176 120
@ -17,3 +17,243 @@ JASC-PAL
96 96 112 96 96 112
224 72 32 224 72 32
232 216 80 232 216 80
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 752 B

After

Width:  |  Height:  |  Size: 661 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 711 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 582 B

After

Width:  |  Height:  |  Size: 554 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 542 B

After

Width:  |  Height:  |  Size: 491 B

View File

@ -1,19 +0,0 @@
JASC-PAL
0100
16
152 208 160
16 16 16
56 56 56
96 112 120
168 192 216
216 224 232
232 128 64
112 80 16
248 184 64
160 120 40
232 72 64
176 88 32
200 144 40
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
152 208 160
16 16 16
56 56 64
80 88 112
192 192 216
240 240 248
240 112 0
104 88 0
248 208 8
168 128 0
224 56 56
176 88 32
200 144 40
240 112 136
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
152 208 160
16 16 16
56 56 64
80 88 112
192 192 216
240 240 248
240 112 0
104 88 0
248 208 8
168 128 0
248 208 0
176 88 32
200 144 40
248 208 0
0 0 0
0 0 0

View File

@ -11,9 +11,9 @@ JASC-PAL
104 56 0 104 56 0
248 136 88 248 136 88
160 56 32 160 56 32
152 40 40 248 0 0
176 40 16 176 40 16
200 88 48 200 88 48
0 0 0 192 0 0
0 0 0 0 0 0
0 0 0 0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
152 208 160
16 16 16
56 56 64
80 88 112
184 184 208
232 232 248
232 88 32
104 56 0
248 136 88
160 56 32
248 136 88
176 40 16
200 88 48
248 136 88
0 0 0
0 0 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.1 KiB

After

Width:  |  Height:  |  Size: 1.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 682 B

After

Width:  |  Height:  |  Size: 579 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
120 136 144 112 120 136
248 248 248 248 248 248
208 208 216 208 216 224
40 72 96 40 72 112
16 16 16 16 16 16
64 104 136 56 96 152
72 136 184 72 128 184
64 80 96 72 88 104
168 184 192 160 176 184
128 144 160 128 144 152
120 184 216 112 168 232
104 112 128 96 112 128
240 120 112 200 96 96
176 56 48 168 64 64
178 103 103 168 16 0

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.4 KiB

After

Width:  |  Height:  |  Size: 1.4 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 889 B

After

Width:  |  Height:  |  Size: 838 B

View File

@ -2,18 +2,18 @@ JASC-PAL
0100 0100
16 16
152 208 160 152 208 160
104 88 64 104 80 48
16 16 16 16 16 16
240 224 208 248 232 184
184 144 88 168 144 88
240 200 136 248 208 112
136 72 104 136 64 120
184 104 144 192 88 152
216 160 184 208 136 200
88 48 80 80 56 88
240 216 208 224 192 232
248 248 248 248 248 248
136 168 208 128 144 240
104 128 160 80 104 176
64 88 112 56 64 120
192 176 176 192 176 176

Binary file not shown.

Before

Width:  |  Height:  |  Size: 845 B

After

Width:  |  Height:  |  Size: 805 B

Binary file not shown.

Before

Width:  |  Height:  |  Size: 640 B

After

Width:  |  Height:  |  Size: 597 B

View File

@ -1,19 +1,259 @@
JASC-PAL JASC-PAL
0100 0100
16 256
152 208 160 152 208 160
56 72 120 72 72 136
16 16 16 16 16 16
128 152 248 128 152 248
72 120 192 104 112 208
88 80 80 80 80 80
56 48 48 48 48 64
248 192 72 248 208 24
168 128 32 176 136 24
128 72 32 152 56 56
232 136 80 232 128 64
232 192 136 240 200 160
248 248 248 248 248 248
184 176 168 176 176 192
136 120 120 120 120 136
56 56 80 56 56 80
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
