Merge branch 'item_expansion' of github.com:rh-hideout/pokeemerald-expansion into master_sync

This commit is contained in:
ultima-soul 2021-02-03 16:23:23 -08:00
commit 46e853c13b
681 changed files with 15853 additions and 2056 deletions

View File

@ -26,6 +26,21 @@ gBattlescriptsForBallThrow:: @ 82DBD08
.4byte BattleScript_BallThrow @ ITEM_REPEAT_BALL
.4byte BattleScript_BallThrow @ ITEM_TIMER_BALL
.4byte BattleScript_BallThrow @ ITEM_LUXURY_BALL
.4byte BattleScript_BallThrow @ ITEM_DUSK_BALL
.4byte BattleScript_BallThrow @ ITEM_HEAL_BALL
.4byte BattleScript_BallThrow @ ITEM_QUICK_BALL
.4byte BattleScript_BallThrow @ ITEM_CHERISH_BALL
.4byte BattleScript_BallThrow @ ITEM_FAST_BALL
.4byte BattleScript_BallThrow @ ITEM_LEVEL_BALL
.4byte BattleScript_BallThrow @ ITEM_LURE_BALL
.4byte BattleScript_BallThrow @ ITEM_HEAVY_BALL
.4byte BattleScript_BallThrow @ ITEM_LOVE_BALL
.4byte BattleScript_BallThrow @ ITEM_FRIEND_BALL
.4byte BattleScript_BallThrow @ ITEM_MOON_BALL
.4byte BattleScript_BallThrow @ ITEM_SPORT_BALL
.4byte BattleScript_BallThrow @ ITEM_PARK_BALL
.4byte BattleScript_BallThrow @ ITEM_DREAM_BALL
.4byte BattleScript_BallThrow @ ITEM_BEAST_BALL
.4byte BattleScript_BallThrow @ ITEM_PREMIER_BALL
.align 2

View File

@ -19,10 +19,10 @@ FallarborTown_Mart_Pokemart: @ 81FFCD8
.2byte ITEM_PARALYZE_HEAL
.2byte ITEM_ESCAPE_ROPE
.2byte ITEM_SUPER_REPEL
.2byte ITEM_X_SPECIAL
.2byte ITEM_X_SP_ATK
.2byte ITEM_X_SPEED
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_DIRE_HIT
.2byte ITEM_GUARD_SPEC
.2byte ITEM_NONE

View File

@ -35,9 +35,9 @@ LilycoveCity_DepartmentStore_3F_EventScript_ClerkRight:: @ 821FC8C
.align 2
LilycoveCity_DepartmentStore_3F_Pokemart_StatBoosters: @ 821FCA4
.2byte ITEM_X_SPEED
.2byte ITEM_X_SPECIAL
.2byte ITEM_X_SP_ATK
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_DIRE_HIT
.2byte ITEM_GUARD_SPEC
.2byte ITEM_X_ACCURACY

View File

@ -21,7 +21,7 @@ MauvilleCity_Mart_Pokemart: @ 8211100
.2byte ITEM_AWAKENING
.2byte ITEM_X_SPEED
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_GUARD_SPEC
.2byte ITEM_DIRE_HIT
.2byte ITEM_X_ACCURACY

View File

@ -21,7 +21,7 @@ MossdeepCity_Mart_Pokemart: @ 82223E0
.2byte ITEM_REVIVE
.2byte ITEM_MAX_REPEL
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_NONE
release
end

View File

@ -23,7 +23,7 @@ PetalburgCity_Mart_Pokemart_Basic: @ 8207D8C
.2byte ITEM_REPEL
.2byte ITEM_X_SPEED
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_ORANGE_MAIL
.2byte ITEM_NONE
release
@ -48,7 +48,7 @@ PetalburgCity_Mart_Pokemart_Expanded: @ 8207DB8
.2byte ITEM_REPEL
.2byte ITEM_X_SPEED
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_ORANGE_MAIL
.2byte ITEM_NONE
release

View File

@ -26,7 +26,7 @@ RustboroCity_Mart_Pokemart_Basic: @ 8214F30
.2byte ITEM_REPEL
.2byte ITEM_X_SPEED
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_NONE
release
end
@ -50,7 +50,7 @@ RustboroCity_Mart_Pokemart_Expanded: @ 8214F58
.2byte ITEM_REPEL
.2byte ITEM_X_SPEED
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_NONE
release
end

View File

@ -19,7 +19,7 @@ SootopolisCity_Mart_Pokemart: @ 82267AC
.2byte ITEM_REVIVE
.2byte ITEM_MAX_REPEL
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_SHADOW_MAIL
.2byte ITEM_NONE
release

View File

@ -266,9 +266,9 @@ TrainerHill_Entrance_Pokemart_Basic: @ 82683E8
.2byte ITEM_PARALYZE_HEAL
.2byte ITEM_AWAKENING
.2byte ITEM_X_SPEED
.2byte ITEM_X_SPECIAL
.2byte ITEM_X_SP_ATK
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_DIRE_HIT
.2byte ITEM_GUARD_SPEC
.2byte ITEM_X_ACCURACY
@ -290,9 +290,9 @@ TrainerHill_Entrance_Pokemart_Expanded: @ 8268414
.2byte ITEM_FULL_HEAL
.2byte ITEM_REVIVE
.2byte ITEM_X_SPEED
.2byte ITEM_X_SPECIAL
.2byte ITEM_X_SP_ATK
.2byte ITEM_X_ATTACK
.2byte ITEM_X_DEFEND
.2byte ITEM_X_DEFENSE
.2byte ITEM_DIRE_HIT
.2byte ITEM_GUARD_SPEC
.2byte ITEM_X_ACCURACY

View File

@ -22,7 +22,7 @@ VerdanturfTown_Mart_Pokemart: @ 82025A0
.2byte ITEM_BURN_HEAL
.2byte ITEM_ICE_HEAL
.2byte ITEM_REPEL
.2byte ITEM_X_SPECIAL
.2byte ITEM_X_SP_ATK
.2byte ITEM_FLUFFY_TAIL
.2byte ITEM_NONE
release

View File

@ -127,7 +127,7 @@ Route115_EventScript_ItemPPUp:: @ 8290E6B
end
Route116_EventScript_ItemXSpecial:: @ 8290E78
finditem ITEM_X_SPECIAL
finditem ITEM_X_SP_ATK
end
Route116_EventScript_ItemEther:: @ 8290E85
@ -315,7 +315,7 @@ MauvilleCity_EventScript_ItemXSpeed:: @ 82910CE
end
RustboroCity_EventScript_ItemXDefend:: @ 82910DB
finditem ITEM_X_DEFEND
finditem ITEM_X_DEFENSE
end
LilycoveCity_EventScript_ItemMaxRepel:: @ 82910E8

BIN
graphics/berries/babiri.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 483 B

BIN
graphics/berries/charti.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 430 B

BIN
graphics/berries/chilan.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 469 B

BIN
graphics/berries/chople.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 498 B

BIN
graphics/berries/coba.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 402 B

BIN
graphics/berries/colbur.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 435 B

BIN
graphics/berries/haban.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 466 B

BIN
graphics/berries/kasib.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 459 B

BIN
graphics/berries/kebia.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 500 B

BIN
graphics/berries/occa.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 434 B

BIN
graphics/berries/passho.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 543 B

BIN
graphics/berries/payapa.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 435 B

BIN
graphics/berries/rindo.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 440 B

BIN
graphics/berries/roseli.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 576 B

BIN
graphics/berries/shuca.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 412 B

BIN
graphics/berries/tanga.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 506 B

BIN
graphics/berries/wacan.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 457 B

BIN
graphics/berries/yache.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 514 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 329 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 329 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 316 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 318 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 310 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 312 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 309 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 316 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 307 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 305 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 302 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 317 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 307 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 357 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 313 B

Binary file not shown.

After

Width:  |  Height:  |  Size: 299 B

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
49 49 49
107 165 230
123 123 156
156 156 189
206 206 255
189 255 255
132 214 255
189 189 239
222 222 255
90 90 90
222 132 255
206 173 247
140 140 247
173 107 255
230 206 255

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
136 160 232
248 248 248
48 136 120
144 208 184
200 216 208
80 160 144
144 208 176
192 208 240
104 168 192
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
88 104 160
152 176 232
248 248 248
144 160 208
200 216 240
64 72 136
128 144 192
192 216 240
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
49 49 49
222 222 115
189 140 66
156 99 41
181 173 115
132 74 33
214 173 115
90 66 41
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
93 93 93
39 39 39
247 247 247
177 203 247
220 247 247
194 229 247
159 194 247
151 177 220
117 159 212
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
49 49 49
41 65 115
90 172 222
57 90 148
106 197 238
123 230 246
82 148 189
82 115 164
57 106 172
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
176 160 208
64 64 64
144 64 216
208 208 248
88 64 128
160 80 232
208 184 232
248 248 248
120 112 136
160 160 168
168 128 240
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
160 160 160
120 120 120
88 88 88
208 208 248
208 208 208
200 200 200
152 152 168
248 248 248
152 152 152
192 192 192
232 232 232
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
66 66 66
247 123 123
239 74 74
247 173 173
49 49 49
165 49 49
206 206 156
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
240 184 88
176 120 152
144 88 168
192 208 216
216 208 200
208 160 200
168 152 192
248 248 248
232 176 40
208 192 152
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
200 191 231
49 49 49
255 189 65
205 131 65
255 255 222
255 222 106
255 255 197
180 131 49
139 90 49
246 172 65
180 156 74
180 172 156
164 90 65
180 172 139
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
232 168 216
136 184 240
104 208 248
144 216 248
184 224 240
248 248 248
224 224 224
224 192 216
224 184 216
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
232 200 56
248 120 104
232 64 80
192 200 232
248 224 152
248 176 152
216 136 160
248 248 248
240 200 0
216 200 120
216 216 216
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
248 192 160
216 136 96
192 112 80
136 88 56
208 136 104
224 160 112
80 56 40
168 96 64
112 80 56
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
200 80 80
144 48 56
64 64 64
96 72 80
176 56 64
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
248 240 208
184 104 120
232 104 136
248 216 224
240 176 192
240 192 200
240 224 208
248 248 248
240 200 184
232 200 192
224 184 184
224 160 160
240 232 208
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
104 168 48
160 224 72
200 240 152
160 128 48
232 208 120
72 104 40
88 120 56
64 80 40
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
80 80 80
216 152 8
248 200 24
240 144 200
255 255 255
232 216 136
248 176 112
248 248 248
64 64 64
208 88 136
184 184 208
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
180 180 180
255 255 255
90 57 246
57 57 180
90 90 255
164 164 197
57 98 255
65 106 213
65 172 255
139 205 255
74 82 82
238 213 57
189 156 98
156 106 65
0 0 0
49 49 49

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
192 184 224
240 192 24
56 56 56
232 224 240
200 160 8
184 184 184
128 104 32
248 248 248
216 192 128
248 224 136
144 120 40
88 88 96
120 120 136
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
49 49 49
180 106 49
205 131 41
156 90 49
213 156 65
213 148 90
139 82 41
246 197 98
222 172 74
246 197 106
246 222 74
180 82 74
238 98 90
255 172 197
246 123 123

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
39 39 39
126 77 11
168 117 46
220 194 117
203 151 77
247 220 151
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
152 96 32
184 128 40
200 152 80
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
49 49 49
247 189 123
115 82 66
173 107 49
123 123 123
74 74 74
222 156 99
189 189 189
255 255 255
99 99 99
57 57 57
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
39 39 39
101 101 126
126 126 159
142 151 168
61 61 77
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
96 152 240
88 112 128
120 88 48
184 184 184
176 200 232
152 136 112
248 248 248
64 128 240
136 168 216
208 208 208
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
216 88 80
128 56 56
56 56 56
216 200 184
240 168 208
192 168 168
136 128 120
248 248 248
208 56 56
208 168 136
240 240 176
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
49 49 49
231 181 140
115 82 66
165 99 41
49 123 239
33 82 165
206 148 99
132 181 255
255 255 255
41 107 206
41 66 107
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
32 32 32
184 216 104
224 232 176
152 184 32
248 248 248
136 160 16
112 144 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 248
48 48 48
172 236 128
232 244 240
248 252 248
224 244 208
184 236 152
216 244 192
208 244 176
144 228 104
120 120 144
96 96 120
160 236 104
136 164 168
112 128 136
160 188 192

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
181 181 181
49 49 49
74 74 99
224 240 208
216 240 192
208 240 176
184 232 152
176 232 136
168 232 120
160 232 104
123 123 148
123 123 123
99 99 123
255 255 255
232 240 240
82 82 82

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
200 191 231
57 157 49
173 181 165
99 197 57
149 173 115
49 123 33
91 189 57
213 247 165
65 173 49
247 255 239
49 49 49
149 223 83
65 139 41
99 157 57
57 131 33
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
120 72 64
248 152 136
208 40 16
216 88 64
224 88 80
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
184 168 152
120 96 88
232 112 80
200 200 200
240 176 160
208 136 120
248 248 248
72 72 64
152 88 72
152 144 136
224 224 224
128 120 112
200 88 64
136 80 64

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
49 49 49
140 140 148
206 206 214
255 255 255
156 231 255
41 198 255
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
56 64 64
72 96 168
72 128 248
72 184 248
160 152 160
176 200 248
72 160 248
248 248 248
64 128 152
136 232 248
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
216 40 16
248 176 0
248 208 0
216 152 112
232 200 192
232 184 56
248 248 248
200 24 0
216 96 64
216 192 184
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
168 152 48
200 168 32
208 184 8
248 232 40
248 248 184
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
180 180 180
255 255 255
74 82 82
205 57 32
164 57 41
222 65 49
255 65 49
255 115 106
255 156 156
255 255 255
0 0 0
49 49 49
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
160 224 72
168 136 64
232 208 120
208 168 64
104 168 48
88 120 56
248 232 176
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
48 48 48
32 136 144
208 248 248
8 184 200
88 200 224
96 224 248
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
54 101 93
61 69 77
61 142 212
69 159 238
109 185 229
39 101 142
117 177 247
85 168 212
142 212 247
39 39 39
194 229 247
46 126 177
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
117 117 117
39 39 39
229 185 54
212 117 18
247 238 203
159 93 11
247 247 77
247 126 54
238 185 77
238 18 18
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
168 48 48
216 64 64
248 80 80
248 136 120
248 184 160
232 168 56
184 120 32
240 216 80
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
90 90 90
206 239 255
239 255 255
49 49 49
156 214 231
156 99 156
231 148 239
214 99 214
140 165 173
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
48 88 120
48 112 168
40 200 216
128 240 248
80 160 208
112 184 232
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
248 184 240
240 104 224
192 40 176
248 144 232
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
49 49 49
123 123 165
140 140 181
115 115 165
82 82 140
99 99 156
165 165 198
66 66 115
198 198 214
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
240 208 104
160 128 48
240 168 112
232 80 64
192 64 64
248 192 160
248 120 112
248 216 200
208 120 48
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
39 39 39
220 238 229
159 220 203
77 177 185
54 151 159
69 93 93
101 142 142
46 126 134
77 117 117
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
255 0 128
32 32 32
72 72 72
120 120 120
56 56 56
160 160 160
40 40 40
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 248
48 48 48
128 184 184
184 212 208
200 228 224
232 244 240
248 252 248
160 204 200
96 164 168
116 116 144
96 96 120
80 156 160
184 112 112
136 88 88
200 148 144
88 88 112

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
200 191 231
49 49 49
74 57 90
98 74 98
115 90 106
213 197 189
180 156 156
65 49 65
90 74 98
82 65 74
148 139 131
65 49 82
49 41 57
90 65 90
123 106 106
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
128 0 255
48 48 48
144 248 232
24 248 216
16 200 192
8 216 176
248 248 248
24 176 160
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

View File

@ -0,0 +1,19 @@
JASC-PAL
0100
16
200 191 231
49 49 49
57 164 24
49 131 49
74 205 0
238 255 213
131 255 24
41 115 16
32 90 32
49 148 0
57 156 32
164 180 148
49 106 57
90 180 16
0 0 0
0 0 0

Some files were not shown because too many files have changed in this diff Show More