pokedex data

This commit is contained in:
YamaArashi 2015-10-11 17:59:52 -07:00
parent e67ef58403
commit 7b95d1ff81
5 changed files with 2738 additions and 11 deletions

View File

@ -361488,7 +361488,7 @@ sub_80BF82C: ; 80BF82C
negs r0, r0
ands r0, r1
strb r0, [r4, 0x5]
ldr r2, =gUnknown_0856B5B0
ldr r2, =gPokedexEntries
ldr r0, =0x02039b54
ldr r1, [r0]
ldrh r0, [r1]
@ -361559,7 +361559,7 @@ sub_80BF82C: ; 80BF82C
negs r0, r0
ands r0, r1
strb r0, [r4, 0x5]
ldr r2, =gUnknown_0856B5B0
ldr r2, =gPokedexEntries
ldr r1, [r5]
ldrh r0, [r1]
lsls r0, 5
@ -362529,7 +362529,7 @@ sub_80C020C: ; 80C020C
bl sub_80BE8DC
cmp r7, 0
beq @080C02FC
ldr r0, =gUnknown_0856B5B0
ldr r0, =gPokedexEntries
lsls r4, r6, 5
adds r4, r0
ldrh r0, [r4, 0xC]
@ -362555,7 +362555,7 @@ sub_80C020C: ; 80C020C
@080C0310:
cmp r7, 0
beq @080C032C
ldr r0, =gUnknown_0856B5B0
ldr r0, =gPokedexEntries
lsls r1, r6, 5
adds r0, 0x10
adds r1, r0
@ -362937,7 +362937,7 @@ sub_80C0460: ; 80C0460
sub_80C0620: ; 80C0620
lsls r0, 16
lsrs r0, 11
ldr r1, =gUnknown_0856B5B0
ldr r1, =gPokedexEntries
adds r0, r1
bx lr
.align 2, 0
@ -362958,7 +362958,7 @@ sub_80C0630: ; 80C0630
movs r0, 0x1
b @080C065C
@080C0646:
ldr r0, =gUnknown_0856B5B0
ldr r0, =gPokedexEntries
lsls r1, r2, 5
adds r1, r0
ldrh r0, [r1, 0xC]
@ -362966,7 +362966,7 @@ sub_80C0630: ; 80C0630
.align 2, 0
.pool
@080C0654:
ldr r0, =gUnknown_0856B5B0
ldr r0, =gPokedexEntries
lsls r1, r2, 5
adds r1, r0
ldrh r0, [r1, 0xE]
@ -920235,7 +920235,7 @@ sub_81DB468: ; 81DB468
adds r2, r0, 0
adds r0, r1, 0
lsls r2, 5
ldr r1, =gUnknown_0856B5B0
ldr r1, =gPokedexEntries
adds r2, r1
adds r1, r2, 0
bl gf_strcpy

View File

@ -63,3 +63,16 @@
.byte (\shadow_color << 4) | \bg_color
.2byte 0 ; padding
.endm
.macro pokedex_entry category_name, height, width, text_pointer, pokemon_scale, pokemon_offset, trainer_scale, trainer_offset
.charmapstr "\category_name", 12
.2byte \height ; in decimeters
.2byte \width ; in hectograms
.4byte \text_pointer
.2byte 0 ; unused
.2byte \pokemon_scale
.2byte \pokemon_offset
.2byte \trainer_scale
.2byte \trainer_offset
.2byte 0 ; padding
.endm

View File

@ -3642,10 +3642,13 @@ gUnknown_0855D2FE: ; 855D2FE
.incbin "base_emerald.gba", 0x55d2fe, 0xe
gUnknown_0855D30C: ; 855D30C
.incbin "base_emerald.gba", 0x55d30c, 0xe2a4
.charmapstr "$"
gUnknown_0856B5B0: ; 856B5B0
.incbin "base_emerald.gba", 0x56b5b0, 0x3060
; 855D30D
.include "data/text/pokedex_text.s"
; 856B5B0
.include "data/pokedex_entries.s"
gUnknown_0856E610: ; 856E610
.incbin "base_emerald.gba", 0x56e610, 0x20

390
data/pokedex_entries.s Normal file
View File

@ -0,0 +1,390 @@
.align 2, 0
gPokedexEntries: ; 856B5B0
pokedex_entry "UNKNOWN$", 0, 0, gDummyPokedexText, 256, 0, 256, 0
pokedex_entry "SEED$", 7, 69, gBulbasaurPokedexText, 356, 17, 256, 0
pokedex_entry "SEED$", 10, 130, gIvysaurPokedexText, 335, 13, 256, 0
pokedex_entry "SEED$", 20, 1000, gVenusaurPokedexText, 256, 0, 388, 6
pokedex_entry "LIZARD$", 6, 85, gCharmanderPokedexText, 444, 18, 256, 0
pokedex_entry "FLAME$", 11, 190, gCharmeleonPokedexText, 302, 9, 256, 0
pokedex_entry "FLAME$", 17, 905, gCharizardPokedexText, 256, 1, 302, 3
pokedex_entry "TINY TURTLE$", 5, 90, gSquirtlePokedexText, 412, 18, 256, 0
pokedex_entry "TURTLE$", 10, 225, gWartortlePokedexText, 332, 10, 256, 0
pokedex_entry "SHELLFISH$", 16, 855, gBlastoisePokedexText, 256, -1, 293, 2
pokedex_entry "WORM$", 3, 29, gCaterpiePokedexText, 549, 22, 256, 0
pokedex_entry "COCOON$", 7, 99, gMetapodPokedexText, 350, 18, 256, 0
pokedex_entry "BUTTERFLY$", 11, 320, gButterfreePokedexText, 312, 2, 256, 0
pokedex_entry "HAIRY BUG$", 3, 32, gWeedlePokedexText, 455, 22, 256, 0
pokedex_entry "COCOON$", 6, 100, gKakunaPokedexText, 424, 17, 256, 0
pokedex_entry "POISON BEE$", 10, 295, gBeedrillPokedexText, 366, 2, 256, 0
pokedex_entry "TINY BIRD$", 3, 18, gPidgeyPokedexText, 508, -3, 256, 0
pokedex_entry "BIRD$", 11, 300, gPidgeottoPokedexText, 331, 10, 256, 0
pokedex_entry "BIRD$", 15, 395, gPidgeotPokedexText, 269, 0, 256, 0
pokedex_entry "MOUSE$", 3, 35, gRattataPokedexText, 481, 21, 256, 0
pokedex_entry "MOUSE$", 7, 185, gRaticatePokedexText, 459, 18, 256, 0
pokedex_entry "TINY BIRD$", 3, 20, gSpearowPokedexText, 571, 22, 256, 0
pokedex_entry "BEAK$", 12, 380, gFearowPokedexText, 278, 1, 256, 0
pokedex_entry "SNAKE$", 20, 69, gEkansPokedexText, 298, 12, 256, 0
pokedex_entry "COBRA$", 35, 650, gArbokPokedexText, 256, 0, 296, 2
pokedex_entry "MOUSE$", 4, 60, gPikachuPokedexText, 479, 19, 256, 0
pokedex_entry "MOUSE$", 8, 300, gRaichuPokedexText, 426, 13, 256, 0
pokedex_entry "MOUSE$", 6, 120, gSandshrewPokedexText, 365, 18, 256, 0
pokedex_entry "MOUSE$", 10, 295, gSandslashPokedexText, 341, 11, 256, 0
pokedex_entry "POISON PIN$", 4, 70, gNidoranFPokedexText, 488, 21, 256, 0
pokedex_entry "POISON PIN$", 8, 200, gNidorinaPokedexText, 381, 15, 256, 0
pokedex_entry "DRILL$", 13, 600, gNidoqueenPokedexText, 293, 4, 256, 0
pokedex_entry "POISON PIN$", 5, 90, gNidoranMPokedexText, 511, 20, 256, 0
pokedex_entry "POISON PIN$", 9, 195, gNidorinoPokedexText, 408, 15, 256, 0
pokedex_entry "DRILL$", 14, 620, gNidokingPokedexText, 256, 0, 256, 0
pokedex_entry "FAIRY$", 6, 75, gClefairyPokedexText, 441, 20, 256, 0
pokedex_entry "FAIRY$", 13, 400, gClefablePokedexText, 256, 5, 256, 0
pokedex_entry "FOX$", 6, 99, gVulpixPokedexText, 542, 19, 256, 0
pokedex_entry "FOX$", 11, 199, gNinetalesPokedexText, 339, 10, 256, 0
pokedex_entry "BALLOON$", 5, 55, gJigglypuffPokedexText, 433, 2, 256, 0
pokedex_entry "BALLOON$", 10, 120, gWigglytuffPokedexText, 328, 11, 256, 0
pokedex_entry "BAT$", 8, 75, gZubatPokedexText, 362, -5, 256, 0
pokedex_entry "BAT$", 16, 550, gGolbatPokedexText, 256, 1, 256, 0
pokedex_entry "WEED$", 5, 54, gOddishPokedexText, 423, 19, 256, 0
pokedex_entry "WEED$", 8, 86, gGloomPokedexText, 329, 13, 256, 0
pokedex_entry "FLOWER$", 12, 186, gVileplumePokedexText, 256, 4, 256, 0
pokedex_entry "MUSHROOM$", 3, 54, gParasPokedexText, 593, 22, 256, 0
pokedex_entry "MUSHROOM$", 10, 295, gParasectPokedexText, 307, 8, 256, 0
pokedex_entry "INSECT$", 10, 300, gVenonatPokedexText, 360, 0, 256, -1
pokedex_entry "POISON MOTH$", 15, 125, gVenomothPokedexText, 285, 2, 256, 1
pokedex_entry "MOLE$", 2, 8, gDiglettPokedexText, 833, 25, 256, 0
pokedex_entry "MOLE$", 7, 333, gDugtrioPokedexText, 406, 18, 256, 0
pokedex_entry "SCRATCH CAT$", 4, 42, gMeowthPokedexText, 480, 19, 256, 0
pokedex_entry "CLASSY CAT$", 10, 320, gPersianPokedexText, 320, 10, 256, 0
pokedex_entry "DUCK$", 8, 196, gPsyduckPokedexText, 369, 15, 256, 0
pokedex_entry "DUCK$", 17, 766, gGolduckPokedexText, 256, 1, 273, 1
pokedex_entry "PIG MONKEY$", 5, 280, gMankeyPokedexText, 404, 19, 256, 0
pokedex_entry "PIG MONKEY$", 10, 320, gPrimeapePokedexText, 326, 10, 256, 0
pokedex_entry "PUPPY$", 7, 190, gGrowlithePokedexText, 346, 14, 256, 0
pokedex_entry "LEGENDARY$", 19, 1550, gArcaninePokedexText, 256, 1, 312, 4
pokedex_entry "TADPOLE$", 6, 124, gPoliwagPokedexText, 369, 20, 256, 0
pokedex_entry "TADPOLE$", 10, 200, gPoliwhirlPokedexText, 288, 11, 256, 0
pokedex_entry "TADPOLE$", 13, 540, gPoliwrathPokedexText, 256, 6, 256, 0
pokedex_entry "PSI$", 9, 195, gAbraPokedexText, 363, 14, 256, 0
pokedex_entry "PSI$", 13, 565, gKadabraPokedexText, 256, 3, 256, 0
pokedex_entry "PSI$", 15, 480, gAlakazamPokedexText, 256, 3, 256, 0
pokedex_entry "SUPERPOWER$", 8, 195, gMachopPokedexText, 342, 14, 256, 0
pokedex_entry "SUPERPOWER$", 15, 705, gMachokePokedexText, 323, 9, 257, 0
pokedex_entry "SUPERPOWER$", 16, 1300, gMachampPokedexText, 280, 1, 269, -1
pokedex_entry "FLOWER$", 7, 40, gBellsproutPokedexText, 354, 16, 256, 0
pokedex_entry "FLYCATCHER$", 10, 64, gWeepinbellPokedexText, 256, 0, 256, 0
pokedex_entry "FLYCATCHER$", 17, 155, gVictreebelPokedexText, 256, 1, 312, 3
pokedex_entry "JELLYFISH$", 9, 455, gTentacoolPokedexText, 256, 0, 256, 0
pokedex_entry "JELLYFISH$", 16, 550, gTentacruelPokedexText, 256, 0, 312, 1
pokedex_entry "ROCK$", 4, 200, gGeodudePokedexText, 347, 18, 256, 0
pokedex_entry "ROCK$", 10, 1050, gGravelerPokedexText, 256, 2, 256, 0
pokedex_entry "MEGATON$", 14, 3000, gGolemPokedexText, 256, 3, 296, 2
pokedex_entry "FIRE HORSE$", 10, 300, gPonytaPokedexText, 283, 8, 256, 0
pokedex_entry "FIRE HORSE$", 17, 950, gRapidashPokedexText, 256, 0, 289, 1
pokedex_entry "DOPEY$", 12, 360, gSlowpokePokedexText, 256, 10, 256, 0
pokedex_entry "HERMIT CRAB$", 16, 785, gSlowbroPokedexText, 256, 6, 296, 2
pokedex_entry "MAGNET$", 3, 60, gMagnemitePokedexText, 288, -9, 256, 0
pokedex_entry "MAGNET$", 10, 600, gMagnetonPokedexText, 292, 1, 256, 0
pokedex_entry "WILD DUCK$", 8, 150, gFarfetchdPokedexText, 330, 2, 293, 2
pokedex_entry "TWIN BIRD$", 14, 392, gDoduoPokedexText, 256, 3, 257, -1
pokedex_entry "TRIPLE BIRD$", 18, 852, gDodrioPokedexText, 256, 0, 268, 0
pokedex_entry "SEA LION$", 11, 900, gSeelPokedexText, 297, 8, 256, 0
pokedex_entry "SEA LION$", 17, 1200, gDewgongPokedexText, 256, 0, 275, 0
pokedex_entry "SLUDGE$", 9, 300, gGrimerPokedexText, 258, 10, 256, 0
pokedex_entry "SLUDGE$", 12, 300, gMukPokedexText, 256, 2, 256, 0
pokedex_entry "BIVALVE$", 3, 40, gShellderPokedexText, 675, 24, 256, 0
pokedex_entry "BIVALVE$", 15, 1325, gCloysterPokedexText, 256, 0, 269, 1
pokedex_entry "GAS$", 13, 1, gGastlyPokedexText, 256, 0, 256, 0
pokedex_entry "GAS$", 16, 1, gHaunterPokedexText, 256, 2, 293, 2
pokedex_entry "SHADOW$", 15, 405, gGengarPokedexText, 256, 2, 302, 2
pokedex_entry "ROCK SNAKE$", 88, 2100, gOnixPokedexText, 256, 1, 515, 14
pokedex_entry "HYPNOSIS$", 10, 324, gDrowzeePokedexText, 274, 6, 256, 0
pokedex_entry "HYPNOSIS$", 16, 756, gHypnoPokedexText, 256, 3, 257, 0
pokedex_entry "RIVER CRAB$", 4, 65, gKrabbyPokedexText, 469, 20, 256, 0
pokedex_entry "PINCER$", 13, 600, gKinglerPokedexText, 256, 2, 256, 0
pokedex_entry "BALL$", 5, 104, gVoltorbPokedexText, 364, -8, 256, 0
pokedex_entry "BALL$", 12, 666, gElectrodePokedexText, 256, 0, 256, 0
pokedex_entry "EGG$", 4, 25, gExeggcutePokedexText, 489, -4, 256, 0
pokedex_entry "COCONUT$", 20, 1200, gExeggutorPokedexText, 256, 0, 309, 5
pokedex_entry "LONELY$", 4, 65, gCubonePokedexText, 545, 21, 256, 0
pokedex_entry "BONE KEEPER$", 10, 450, gMarowakPokedexText, 293, 12, 256, 0
pokedex_entry "KICKING$", 15, 498, gHitmonleePokedexText, 256, 3, 259, 1
pokedex_entry "PUNCHING$", 14, 502, gHitmonchanPokedexText, 256, 2, 277, 2
pokedex_entry "LICKING$", 12, 655, gLickitungPokedexText, 256, 4, 256, 0
pokedex_entry "POISON GAS$", 6, 10, gKoffingPokedexText, 369, -1, 256, 0
pokedex_entry "POISON GAS$", 12, 95, gWeezingPokedexText, 305, 3, 256, 0
pokedex_entry "SPIKES$", 10, 1150, gRhyhornPokedexText, 267, 6, 256, 0
pokedex_entry "DRILL$", 19, 1200, gRhydonPokedexText, 256, 1, 299, 2
pokedex_entry "EGG$", 11, 346, gChanseyPokedexText, 257, 7, 256, 0
pokedex_entry "VINE$", 10, 350, gTangelaPokedexText, 304, 1, 256, 0
pokedex_entry "PARENT$", 22, 800, gKangaskhanPokedexText, 256, 0, 387, 8
pokedex_entry "DRAGON$", 4, 80, gHorseaPokedexText, 399, -1, 256, 0
pokedex_entry "DRAGON$", 12, 250, gSeadraPokedexText, 299, 3, 256, 0
pokedex_entry "GOLDFISH$", 6, 150, gGoldeenPokedexText, 379, 4, 256, 0
pokedex_entry "GOLDFISH$", 13, 390, gSeakingPokedexText, 256, 3, 256, 0
pokedex_entry "STAR SHAPE$", 8, 345, gStaryuPokedexText, 326, 1, 256, 0
pokedex_entry "MYSTERIOUS$", 11, 800, gStarmiePokedexText, 301, 3, 256, 0
pokedex_entry "BARRIER$", 13, 545, gMrmimePokedexText, 258, 6, 256, 0
pokedex_entry "MANTIS$", 15, 560, gScytherPokedexText, 256, 1, 293, 2
pokedex_entry "HUMAN SHAPE$", 14, 406, gJynxPokedexText, 256, 3, 300, 1
pokedex_entry "ELECTRIC$", 11, 300, gElectabuzzPokedexText, 351, 8, 256, 0
pokedex_entry "SPITFIRE$", 13, 445, gMagmarPokedexText, 277, 5, 256, 0
pokedex_entry "STAG BEETLE$", 15, 550, gPinsirPokedexText, 256, 2, 257, 0
pokedex_entry "WILD BULL$", 14, 884, gTaurosPokedexText, 256, 0, 256, 0
pokedex_entry "FISH$", 9, 100, gMagikarpPokedexText, 310, 4, 256, 0
pokedex_entry "ATROCIOUS$", 65, 2350, gGyaradosPokedexText, 256, 6, 481, 13
pokedex_entry "TRANSPORT$", 25, 2200, gLaprasPokedexText, 257, 10, 423, 8
pokedex_entry "TRANSFORM$", 3, 40, gDittoPokedexText, 633, 23, 256, 0
pokedex_entry "EVOLUTION$", 3, 65, gEeveePokedexText, 476, 18, 256, 0
pokedex_entry "BUBBLE JET$", 10, 290, gVaporeonPokedexText, 316, 8, 256, 0
pokedex_entry "LIGHTNING$", 8, 245, gJolteonPokedexText, 283, 8, 256, 0
pokedex_entry "FLAME$", 9, 250, gFlareonPokedexText, 306, 12, 256, 0
pokedex_entry "VIRTUAL$", 8, 365, gPorygonPokedexText, 328, 15, 256, 0
pokedex_entry "SPIRAL$", 4, 75, gOmanytePokedexText, 521, 22, 256, 0
pokedex_entry "SPIRAL$", 10, 350, gOmastarPokedexText, 307, 7, 256, 0
pokedex_entry "SHELLFISH$", 5, 115, gKabutoPokedexText, 454, 21, 256, 0
pokedex_entry "SHELLFISH$", 13, 405, gKabutopsPokedexText, 271, 3, 256, 0
pokedex_entry "FOSSIL$", 18, 590, gAerodactylPokedexText, 256, 0, 302, 4
pokedex_entry "SLEEPING$", 21, 4600, gSnorlaxPokedexText, 256, 4, 423, 11
pokedex_entry "FREEZE$", 17, 554, gArticunoPokedexText, 256, 0, 309, 2
pokedex_entry "ELECTRIC$", 16, 526, gZapdosPokedexText, 256, 0, 318, 3
pokedex_entry "FLAME$", 20, 600, gMoltresPokedexText, 270, 0, 387, 8
pokedex_entry "DRAGON$", 18, 33, gDratiniPokedexText, 256, 8, 386, 6
pokedex_entry "DRAGON$", 40, 165, gDragonairPokedexText, 256, 0, 411, 5
pokedex_entry "DRAGON$", 22, 2100, gDragonitePokedexText, 256, 0, 309, 4
pokedex_entry "GENETIC$", 20, 1220, gMewtwoPokedexText, 256, 0, 309, 4
pokedex_entry "NEW SPECIES$", 4, 40, gMewPokedexText, 457, -2, 256, 0
pokedex_entry "LEAF$", 9, 64, gChikoritaPokedexText, 512, 20, 256, 0
pokedex_entry "LEAF$", 12, 158, gBayleefPokedexText, 296, 4, 256, 0
pokedex_entry "HERB$", 18, 1005, gMeganiumPokedexText, 256, 0, 277, 1
pokedex_entry "FIRE MOUSE$", 5, 79, gCyndaquilPokedexText, 539, 21, 256, 0
pokedex_entry "VOLCANO$", 9, 190, gQuilavaPokedexText, 329, 11, 256, 0
pokedex_entry "VOLCANO$", 17, 795, gTyphlosionPokedexText, 256, 0, 268, 1
pokedex_entry "BIG JAW$", 6, 95, gTotodilePokedexText, 487, 20, 256, 0
pokedex_entry "BIG JAW$", 11, 250, gCroconawPokedexText, 378, 13, 256, 0
pokedex_entry "BIG JAW$", 23, 888, gFeraligatrPokedexText, 256, 0, 342, 7
pokedex_entry "SCOUT$", 8, 60, gSentretPokedexText, 439, 12, 256, 0
pokedex_entry "LONG BODY$", 18, 325, gFurretPokedexText, 346, 11, 256, 0
pokedex_entry "OWL$", 7, 212, gHoothootPokedexText, 380, -2, 256, 0
pokedex_entry "OWL$", 16, 408, gNoctowlPokedexText, 278, 3, 256, 0
pokedex_entry "FIVE STAR$", 10, 108, gLedybaPokedexText, 256, 4, 256, 0
pokedex_entry "FIVE STAR$", 14, 356, gLedianPokedexText, 256, 2, 256, 0
pokedex_entry "STRING SPIT$", 5, 85, gSpinarakPokedexText, 414, 21, 256, 0
pokedex_entry "LONG LEG$", 11, 335, gAriadosPokedexText, 316, 8, 256, 0
pokedex_entry "BAT$", 18, 750, gCrobatPokedexText, 256, 0, 281, 1
pokedex_entry "ANGLER$", 5, 120, gChinchouPokedexText, 424, -2, 256, 0
pokedex_entry "LIGHT$", 12, 225, gLanturnPokedexText, 269, 6, 256, 0
pokedex_entry "TINY MOUSE$", 3, 20, gPichuPokedexText, 508, 20, 256, 0
pokedex_entry "STAR SHAPE$", 3, 30, gCleffaPokedexText, 462, 23, 256, 0
pokedex_entry "BALLOON$", 3, 10, gIgglybuffPokedexText, 457, -1, 256, 0
pokedex_entry "SPIKE BALL$", 3, 15, gTogepiPokedexText, 507, 23, 256, 0
pokedex_entry "HAPPINESS$", 6, 32, gTogeticPokedexText, 424, 17, 256, 0
pokedex_entry "TINY BIRD$", 2, 20, gNatuPokedexText, 610, 25, 256, 0
pokedex_entry "MYSTIC$", 15, 150, gXatuPokedexText, 256, 6, 318, 4
pokedex_entry "WOOL$", 6, 78, gMareepPokedexText, 379, 18, 256, 0
pokedex_entry "WOOL$", 8, 133, gFlaaffyPokedexText, 372, 15, 256, 0
pokedex_entry "LIGHT$", 14, 615, gAmpharosPokedexText, 256, 4, 256, 0
pokedex_entry "FLOWER$", 4, 58, gBellossomPokedexText, 472, 21, 256, 0
pokedex_entry "AQUA MOUSE$", 4, 85, gMarillPokedexText, 476, 20, 256, 0
pokedex_entry "AQUA RABBIT$", 8, 285, gAzumarillPokedexText, 448, 16, 256, 0
pokedex_entry "IMITATION$", 12, 380, gSudowoodoPokedexText, 305, 8, 256, 0
pokedex_entry "FROG$", 11, 339, gPolitoedPokedexText, 289, 6, 256, 0
pokedex_entry "COTTONWEED$", 4, 5, gHoppipPokedexText, 562, -7, 256, 0
pokedex_entry "COTTONWEED$", 6, 10, gSkiploomPokedexText, 387, 0, 256, 0
pokedex_entry "COTTONWEED$", 8, 30, gJumpluffPokedexText, 418, -4, 256, 0
pokedex_entry "LONG TAIL$", 8, 115, gAipomPokedexText, 363, 6, 256, 0
pokedex_entry "SEED$", 3, 18, gSunkernPokedexText, 541, 0, 256, 0
pokedex_entry "SUN$", 8, 85, gSunfloraPokedexText, 444, 15, 256, 0
pokedex_entry "CLEAR WING$", 12, 380, gYanmaPokedexText, 274, -1, 256, 0
pokedex_entry "WATER FISH$", 4, 85, gWooperPokedexText, 479, 21, 256, 0
pokedex_entry "WATER FISH$", 14, 750, gQuagsirePokedexText, 256, 4, 256, 0
pokedex_entry "SUN$", 9, 265, gEspeonPokedexText, 363, 14, 256, 0
pokedex_entry "MOONLIGHT$", 10, 270, gUmbreonPokedexText, 317, 11, 256, 0
pokedex_entry "DARKNESS$", 5, 21, gMurkrowPokedexText, 401, -8, 256, 1
pokedex_entry "ROYAL$", 20, 795, gSlowkingPokedexText, 256, 0, 309, 5
pokedex_entry "SCREECH$", 7, 10, gMisdreavusPokedexText, 407, -8, 256, 0
pokedex_entry "SYMBOL$", 5, 50, gUnownPokedexText, 411, 2, 256, 0
pokedex_entry "PATIENT$", 13, 285, gWobbuffetPokedexText, 274, 4, 256, 0
pokedex_entry "LONG NECK$", 15, 415, gGirafarigPokedexText, 281, 1, 256, 0
pokedex_entry "BAGWORM$", 6, 72, gPinecoPokedexText, 445, 2, 256, 0
pokedex_entry "BAGWORM$", 12, 1258, gForretressPokedexText, 293, 5, 256, 0
pokedex_entry "LAND SNAKE$", 15, 140, gDunsparcePokedexText, 316, 17, 256, 0
pokedex_entry "FLYSCORPION$", 11, 648, gGligarPokedexText, 350, -1, 256, 0
pokedex_entry "IRON SNAKE$", 92, 4000, gSteelixPokedexText, 256, 0, 516, 13
pokedex_entry "FAIRY$", 6, 78, gSnubbullPokedexText, 465, 19, 256, 0
pokedex_entry "FAIRY$", 14, 487, gGranbullPokedexText, 256, 4, 256, 0
pokedex_entry "BALLOON$", 5, 39, gQwilfishPokedexText, 430, 0, 256, 0
pokedex_entry "PINCER$", 18, 1180, gScizorPokedexText, 278, 1, 256, 0
pokedex_entry "MOLD$", 6, 205, gShucklePokedexText, 485, 18, 256, 0
pokedex_entry "SINGLE HORN$", 15, 540, gHeracrossPokedexText, 256, 0, 256, 0
pokedex_entry "SHARP CLAW$", 9, 280, gSneaselPokedexText, 413, -3, 256, 0
pokedex_entry "LITTLE BEAR$", 6, 88, gTeddiursaPokedexText, 455, 19, 256, 0
pokedex_entry "HIBERNATOR$", 18, 1258, gUrsaringPokedexText, 256, 0, 256, 0
pokedex_entry "LAVA$", 7, 350, gSlugmaPokedexText, 329, 15, 256, 0
pokedex_entry "LAVA$", 8, 550, gMagcargoPokedexText, 332, 15, 256, 0
pokedex_entry "PIG$", 4, 65, gSwinubPokedexText, 324, 20, 256, 0
pokedex_entry "SWINE$", 11, 558, gPiloswinePokedexText, 306, 10, 256, 0
pokedex_entry "CORAL$", 6, 50, gCorsolaPokedexText, 410, 15, 256, 0
pokedex_entry "JET$", 6, 120, gRemoraidPokedexText, 316, 4, 256, 0
pokedex_entry "JET$", 9, 285, gOctilleryPokedexText, 296, 3, 256, 0
pokedex_entry "DELIVERY$", 9, 160, gDelibirdPokedexText, 293, 11, 256, 0
pokedex_entry "KITE$", 21, 2200, gMantinePokedexText, 256, 0, 342, 7
pokedex_entry "ARMOR BIRD$", 17, 505, gSkarmoryPokedexText, 256, 0, 271, 1
pokedex_entry "DARK$", 6, 108, gHoundourPokedexText, 393, 16, 256, 0
pokedex_entry "DARK$", 14, 350, gHoundoomPokedexText, 256, 4, 256, 0
pokedex_entry "DRAGON$", 18, 1520, gKingdraPokedexText, 256, 0, 287, 0
pokedex_entry "LONG NOSE$", 5, 335, gPhanpyPokedexText, 465, 21, 256, 0
pokedex_entry "ARMOR$", 11, 1200, gDonphanPokedexText, 313, 9, 256, 0
pokedex_entry "VIRTUAL$", 6, 325, gPorygon2PokedexText, 320, 17, 256, 0
pokedex_entry "BIG HORN$", 14, 712, gStantlerPokedexText, 256, 0, 256, 0
pokedex_entry "PAINTER$", 12, 580, gSmearglePokedexText, 287, 5, 256, 0
pokedex_entry "SCUFFLE$", 7, 210, gTyroguePokedexText, 292, 9, 256, 0
pokedex_entry "HANDSTAND$", 14, 480, gHitmontopPokedexText, 256, 2, 257, 0
pokedex_entry "KISS$", 4, 60, gSmoochumPokedexText, 440, 20, 256, 0
pokedex_entry "ELECTRIC$", 6, 235, gElekidPokedexText, 363, 14, 256, 0
pokedex_entry "LIVE COAL$", 7, 214, gMagbyPokedexText, 284, 13, 256, 0
pokedex_entry "MILK COW$", 12, 755, gMiltankPokedexText, 280, 5, 256, 0
pokedex_entry "HAPPINESS$", 15, 468, gBlisseyPokedexText, 256, 4, 310, 3
pokedex_entry "THUNDER$", 19, 1780, gRaikouPokedexText, 256, 0, 345, 7
pokedex_entry "VOLCANO$", 21, 1980, gEnteiPokedexText, 259, 0, 345, 7
pokedex_entry "AURORA$", 20, 1870, gSuicunePokedexText, 269, 0, 345, 7
pokedex_entry "ROCK SKIN$", 6, 720, gLarvitarPokedexText, 472, 18, 256, 0
pokedex_entry "HARD SHELL$", 12, 1520, gPupitarPokedexText, 292, 8, 256, 0
pokedex_entry "ARMOR$", 20, 2020, gTyranitarPokedexText, 256, 0, 345, 7
pokedex_entry "DIVING$", 52, 2160, gLugiaPokedexText, 256, 0, 721, 19
pokedex_entry "RAINBOW$", 38, 1990, gHoOhPokedexText, 256, 0, 610, 17
pokedex_entry "TIME TRAVEL$", 6, 50, gCelebiPokedexText, 393, -10, 256, 0
pokedex_entry "WOOD GECKO$", 5, 50, gTreeckoPokedexText, 541, 19, 256, 0
pokedex_entry "WOOD GECKO$", 9, 216, gGrovylePokedexText, 360, 5, 256, 0
pokedex_entry "FOREST$", 17, 522, gSceptilePokedexText, 256, -1, 275, 2
pokedex_entry "CHICK$", 4, 25, gTorchicPokedexText, 566, 19, 256, 0
pokedex_entry "YOUNG FOWL$", 9, 195, gCombuskenPokedexText, 343, 5, 256, 0
pokedex_entry "BLAZE$", 19, 520, gBlazikenPokedexText, 256, 0, 301, 4
pokedex_entry "MUD FISH$", 4, 76, gMudkipPokedexText, 535, 20, 256, 0
pokedex_entry "MUD FISH$", 7, 280, gMarshtompPokedexText, 340, 7, 256, 0
pokedex_entry "MUD FISH$", 15, 819, gSwampertPokedexText, 256, 0, 256, 0
pokedex_entry "BITE$", 5, 136, gPoochyenaPokedexText, 481, 19, 256, 0
pokedex_entry "BITE$", 10, 370, gMightyenaPokedexText, 362, 9, 256, 0
pokedex_entry "TINYRACCOON$", 4, 175, gZigzagoonPokedexText, 560, 22, 256, 0
pokedex_entry "RUSHING$", 5, 325, gLinoonePokedexText, 321, 7, 256, 0
pokedex_entry "WORM$", 3, 36, gWurmplePokedexText, 711, 24, 256, 0
