Merge "pokemon" frames
BIN
graphics/event_objects/pics/pokemon/azumarill.png
Normal file
After Width: | Height: | Size: 441 B |
Before Width: | Height: | Size: 234 B |
Before Width: | Height: | Size: 230 B |
Before Width: | Height: | Size: 228 B |
BIN
graphics/event_objects/pics/pokemon/azurill.png
Normal file
After Width: | Height: | Size: 424 B |
Before Width: | Height: | Size: 225 B |
Before Width: | Height: | Size: 215 B |
Before Width: | Height: | Size: 215 B |
BIN
graphics/event_objects/pics/pokemon/deoxys.png
Normal file
After Width: | Height: | Size: 663 B |
Before Width: | Height: | Size: 418 B |
Before Width: | Height: | Size: 421 B |
BIN
graphics/event_objects/pics/pokemon/dusclops.png
Normal file
After Width: | Height: | Size: 756 B |
Before Width: | Height: | Size: 255 B |
Before Width: | Height: | Size: 249 B |
Before Width: | Height: | Size: 261 B |
Before Width: | Height: | Size: 252 B |
Before Width: | Height: | Size: 253 B |
Before Width: | Height: | Size: 244 B |
Before Width: | Height: | Size: 242 B |
Before Width: | Height: | Size: 262 B |
Before Width: | Height: | Size: 260 B |
BIN
graphics/event_objects/pics/pokemon/enemy_zigzagoon.png
Normal file
After Width: | Height: | Size: 842 B |
Before Width: | Height: | Size: 255 B |
Before Width: | Height: | Size: 252 B |
Before Width: | Height: | Size: 297 B |
Before Width: | Height: | Size: 263 B |
Before Width: | Height: | Size: 260 B |
Before Width: | Height: | Size: 261 B |
Before Width: | Height: | Size: 260 B |
Before Width: | Height: | Size: 299 B |
Before Width: | Height: | Size: 308 B |
BIN
graphics/event_objects/pics/pokemon/groudon.png
Normal file
After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 443 B |
Before Width: | Height: | Size: 432 B |
Before Width: | Height: | Size: 463 B |
Before Width: | Height: | Size: 460 B |
BIN
graphics/event_objects/pics/pokemon/ho_oh.png
Normal file
After Width: | Height: | Size: 645 B |
Before Width: | Height: | Size: 391 B |
Before Width: | Height: | Size: 351 B |
BIN
graphics/event_objects/pics/pokemon/kecleon.png
Normal file
After Width: | Height: | Size: 461 B |
Before Width: | Height: | Size: 244 B |
Before Width: | Height: | Size: 235 B |
Before Width: | Height: | Size: 240 B |
BIN
graphics/event_objects/pics/pokemon/kirlia.png
Normal file
After Width: | Height: | Size: 585 B |
Before Width: | Height: | Size: 253 B |
Before Width: | Height: | Size: 241 B |
Before Width: | Height: | Size: 234 B |
Before Width: | Height: | Size: 253 B |
Before Width: | Height: | Size: 251 B |
Before Width: | Height: | Size: 239 B |
Before Width: | Height: | Size: 240 B |
Before Width: | Height: | Size: 232 B |
Before Width: | Height: | Size: 232 B |
BIN
graphics/event_objects/pics/pokemon/kyogre.png
Normal file
After Width: | Height: | Size: 1.1 KiB |
Before Width: | Height: | Size: 423 B |
Before Width: | Height: | Size: 423 B |
Before Width: | Height: | Size: 415 B |
Before Width: | Height: | Size: 428 B |
BIN
graphics/event_objects/pics/pokemon/latias_latios.png
Normal file
After Width: | Height: | Size: 689 B |
Before Width: | Height: | Size: 390 B |
Before Width: | Height: | Size: 380 B |
Before Width: | Height: | Size: 370 B |
BIN
graphics/event_objects/pics/pokemon/lugia.png
Normal file
After Width: | Height: | Size: 526 B |
Before Width: | Height: | Size: 321 B |
Before Width: | Height: | Size: 285 B |
BIN
graphics/event_objects/pics/pokemon/mew.png
Normal file
After Width: | Height: | Size: 917 B |
Before Width: | Height: | Size: 279 B |
Before Width: | Height: | Size: 261 B |
Before Width: | Height: | Size: 266 B |
Before Width: | Height: | Size: 276 B |
Before Width: | Height: | Size: 270 B |
Before Width: | Height: | Size: 265 B |
Before Width: | Height: | Size: 261 B |
Before Width: | Height: | Size: 266 B |
Before Width: | Height: | Size: 261 B |
BIN
graphics/event_objects/pics/pokemon/pikachu.png
Normal file
After Width: | Height: | Size: 451 B |
Before Width: | Height: | Size: 246 B |
Before Width: | Height: | Size: 226 B |
Before Width: | Height: | Size: 234 B |
BIN
graphics/event_objects/pics/pokemon/poochyena.png
Normal file
After Width: | Height: | Size: 790 B |
Before Width: | Height: | Size: 244 B |
Before Width: | Height: | Size: 239 B |
Before Width: | Height: | Size: 265 B |
Before Width: | Height: | Size: 250 B |
Before Width: | Height: | Size: 247 B |
Before Width: | Height: | Size: 245 B |
Before Width: | Height: | Size: 249 B |
Before Width: | Height: | Size: 272 B |
Before Width: | Height: | Size: 279 B |
BIN
graphics/event_objects/pics/pokemon/rayquaza.png
Normal file
After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 480 B |
Before Width: | Height: | Size: 481 B |
Before Width: | Height: | Size: 497 B |
Before Width: | Height: | Size: 541 B |
Before Width: | Height: | Size: 544 B |
BIN
graphics/event_objects/pics/pokemon/skitty.png
Normal file
After Width: | Height: | Size: 448 B |
Before Width: | Height: | Size: 230 B |
Before Width: | Height: | Size: 218 B |
Before Width: | Height: | Size: 232 B |
BIN
graphics/event_objects/pics/pokemon/sudowoodo.png
Normal file
After Width: | Height: | Size: 451 B |