pokeemerald/data/scripts/abnormal_weather.inc
2021-07-20 15:18:31 -04:00

427 lines
18 KiB
SQL

AbnormalWeather_EventScript_PlaceTilesRoute114North::
setmetatile 7, 3, METATILE_Fallarbor_RedCaveEntrance_Top, 1
setmetatile 7, 4, METATILE_Fallarbor_RedCaveEntrance_Bottom, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute114South::
setmetatile 6, 45, METATILE_Fallarbor_BrownCaveEntrance_Top, 1
setmetatile 6, 46, METATILE_Fallarbor_BrownCaveEntrance_Bottom, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute115West::
setmetatile 21, 5, METATILE_Fallarbor_BrownCaveEntrance_Top, 1
setmetatile 21, 6, METATILE_Fallarbor_BrownCaveEntrance_Bottom, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute115East::
setmetatile 36, 9, METATILE_Fallarbor_BrownCaveEntrance_Top, 1
setmetatile 36, 10, METATILE_Fallarbor_BrownCaveEntrance_Bottom, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute116North::
setmetatile 59, 12, METATILE_General_CaveEntrance_Top, 1
setmetatile 59, 13, METATILE_General_CaveEntrance_Bottom, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute116South::
setmetatile 79, 5, METATILE_General_CaveEntrance_Top, 1
setmetatile 79, 6, METATILE_General_CaveEntrance_Bottom, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute118East::
setmetatile 42, 5, METATILE_General_CaveEntrance_Top, 1
setmetatile 42, 6, METATILE_General_CaveEntrance_Bottom, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute118West::
setmetatile 9, 5, METATILE_General_CaveEntrance_Top, 1
setmetatile 9, 6, METATILE_General_CaveEntrance_Bottom, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute105North::
setmetatile 10, 28, METATILE_General_RoughWater, 0
setmetatile 11, 28, METATILE_General_RoughWater, 0
setmetatile 9, 29, METATILE_General_RoughWater, 0
setmetatile 10, 29, METATILE_General_RoughDeepWater, 0
setmetatile 11, 29, METATILE_General_RoughDeepWater, 0
setmetatile 12, 29, METATILE_General_RoughWater, 0
setmetatile 9, 30, METATILE_General_RoughWater, 0
setmetatile 10, 30, METATILE_General_RoughDeepWater, 0
setmetatile 11, 30, METATILE_General_RoughDeepWater, 0
setmetatile 12, 30, METATILE_General_RoughWater, 0
setmetatile 10, 31, METATILE_General_RoughWater, 0
setmetatile 11, 31, METATILE_General_RoughWater, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute105South::
setmetatile 20, 53, METATILE_General_RoughWater, 0
setmetatile 21, 53, METATILE_General_RoughWater, 0
setmetatile 19, 54, METATILE_General_RoughWater, 0
setmetatile 20, 54, METATILE_General_RoughDeepWater, 0
setmetatile 21, 54, METATILE_General_RoughDeepWater, 0
setmetatile 22, 54, METATILE_General_RoughWater, 0
setmetatile 19, 55, METATILE_General_RoughWater, 0
setmetatile 20, 55, METATILE_General_RoughDeepWater, 0
setmetatile 21, 55, METATILE_General_RoughDeepWater, 0
setmetatile 22, 55, METATILE_General_RoughWater, 0
setmetatile 20, 56, METATILE_General_RoughWater, 0
setmetatile 21, 56, METATILE_General_RoughWater, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute125West::
setmetatile 8, 16, METATILE_General_RoughWater, 0
setmetatile 9, 16, METATILE_General_RoughWater, 0
setmetatile 7, 17, METATILE_General_RoughWater, 0
setmetatile 8, 17, METATILE_General_RoughDeepWater, 0
setmetatile 9, 17, METATILE_General_RoughDeepWater, 0
setmetatile 10, 17, METATILE_General_RoughWater, 0
setmetatile 7, 18, METATILE_General_RoughWater, 0
setmetatile 8, 18, METATILE_General_RoughDeepWater, 0
setmetatile 9, 18, METATILE_General_RoughDeepWater, 0
setmetatile 10, 18, METATILE_General_RoughWater, 0
setmetatile 8, 19, METATILE_General_RoughWater, 0
setmetatile 9, 19, METATILE_General_RoughWater, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute125East::
setmetatile 53, 18, METATILE_General_RoughWater, 0
setmetatile 54, 18, METATILE_General_RoughWater, 0
setmetatile 52, 19, METATILE_General_RoughWater, 0
setmetatile 53, 19, METATILE_General_RoughDeepWater, 0
setmetatile 54, 19, METATILE_General_RoughDeepWater, 0
setmetatile 55, 19, METATILE_General_RoughWater, 0
setmetatile 52, 20, METATILE_General_RoughWater, 0
setmetatile 53, 20, METATILE_General_RoughDeepWater, 0
setmetatile 54, 20, METATILE_General_RoughDeepWater, 0
setmetatile 55, 20, METATILE_General_RoughWater, 0
setmetatile 53, 21, METATILE_General_RoughWater, 0
setmetatile 54, 21, METATILE_General_RoughWater, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute127North::
setmetatile 57, 9, METATILE_General_RoughWater, 0
setmetatile 58, 9, METATILE_General_RoughWater, 0
setmetatile 56, 10, METATILE_General_RoughWater, 0
setmetatile 57, 10, METATILE_General_RoughDeepWater, 0
setmetatile 58, 10, METATILE_General_RoughDeepWater, 0
setmetatile 59, 10, METATILE_General_RoughWater, 0
setmetatile 56, 11, METATILE_General_RoughWater, 0
setmetatile 57, 11, METATILE_General_RoughDeepWater, 0
setmetatile 58, 11, METATILE_General_RoughDeepWater, 0
setmetatile 59, 11, METATILE_General_RoughWater, 0
setmetatile 57, 12, METATILE_General_RoughWater, 0
setmetatile 58, 12, METATILE_General_RoughWater, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute127South::
setmetatile 61, 30, METATILE_General_RoughWater, 0
setmetatile 62, 30, METATILE_General_RoughWater, 0
setmetatile 60, 31, METATILE_General_RoughWater, 0
setmetatile 61, 31, METATILE_General_RoughDeepWater, 0
setmetatile 62, 31, METATILE_General_RoughDeepWater, 0
setmetatile 63, 31, METATILE_General_RoughWater, 0
setmetatile 60, 32, METATILE_General_RoughWater, 0
setmetatile 61, 32, METATILE_General_RoughDeepWater, 0
setmetatile 62, 32, METATILE_General_RoughDeepWater, 0
setmetatile 63, 32, METATILE_General_RoughWater, 0
setmetatile 61, 33, METATILE_General_RoughWater, 0
setmetatile 62, 33, METATILE_General_RoughWater, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute129West::
setmetatile 16, 14, METATILE_General_RoughWater, 0
setmetatile 17, 14, METATILE_General_RoughWater, 0
setmetatile 15, 15, METATILE_General_RoughWater, 0
setmetatile 16, 15, METATILE_General_RoughDeepWater, 0
setmetatile 17, 15, METATILE_General_RoughDeepWater, 0
setmetatile 18, 15, METATILE_General_RoughWater, 0
setmetatile 15, 16, METATILE_General_RoughWater, 0
setmetatile 16, 16, METATILE_General_RoughDeepWater, 0
setmetatile 17, 16, METATILE_General_RoughDeepWater, 0
setmetatile 18, 16, METATILE_General_RoughWater, 0
setmetatile 16, 17, METATILE_General_RoughWater, 0
setmetatile 17, 17, METATILE_General_RoughWater, 0
return
AbnormalWeather_EventScript_PlaceTilesRoute129East::
setmetatile 42, 19, METATILE_General_RoughWater, 0
setmetatile 43, 19, METATILE_General_RoughWater, 0
setmetatile 41, 20, METATILE_General_RoughWater, 0
setmetatile 42, 20, METATILE_General_RoughDeepWater, 0
setmetatile 43, 20, METATILE_General_RoughDeepWater, 0
setmetatile 44, 20, METATILE_General_RoughWater, 0
setmetatile 41, 21, METATILE_General_RoughWater, 0
setmetatile 42, 21, METATILE_General_RoughDeepWater, 0
setmetatile 43, 21, METATILE_General_RoughDeepWater, 0
setmetatile 44, 21, METATILE_General_RoughWater, 0
setmetatile 42, 22, METATILE_General_RoughWater, 0
setmetatile 43, 22, METATILE_General_RoughWater, 0
return
AbnormalWeather_EventScript_HideMapNamePopup::
setflag FLAG_HIDE_MAP_NAME_POPUP
return
AbnormalWeather_StartKyogreWeather::
setweather WEATHER_DOWNPOUR
return
AbnormalWeather_StartGroudonWeather::
setweather WEATHER_DROUGHT
return
AbnormalWeather_EventScript_EndEventAndCleanup_1::
lockall
compare VAR_ABNORMAL_WEATHER_LOCATION, MARINE_CAVE_LOCATIONS_START
goto_if_ge AbnormalWeather_EventScript_ShowRainEndedMessage
goto AbnormalWeather_EventScript_ShowSunEndedMessage
end
AbnormalWeather_EventScript_EndEventAndCleanup_2::
closemessage
fadescreenswapbuffers FADE_TO_BLACK
setweather WEATHER_SUNNY
doweather
call AbnormalWeather_EventScript_CleanupMapTiles
special DrawWholeMapView
setvar VAR_ABNORMAL_WEATHER_LOCATION, ABNORMAL_WEATHER_NONE
setvar VAR_SHOULD_END_ABNORMAL_WEATHER, 0
clearflag FLAG_HIDE_MAP_NAME_POPUP
fadescreenswapbuffers FADE_FROM_BLACK
releaseall
end
AbnormalWeather_EventScript_ShowRainEndedMessage::
msgbox gText_AbnormalWeatherEnded_Rain, MSGBOX_DEFAULT
goto AbnormalWeather_EventScript_EndEventAndCleanup_2
end
AbnormalWeather_EventScript_ShowSunEndedMessage::
msgbox gText_AbnormalWeatherEnded_Sun, MSGBOX_DEFAULT
goto AbnormalWeather_EventScript_EndEventAndCleanup_2
end
AbnormalWeather_EventScript_CleanupMapTiles::
switch VAR_ABNORMAL_WEATHER_LOCATION
case ABNORMAL_WEATHER_ROUTE_114_NORTH, AbnormalWeather_EventScript_CleanupRoute114North
case ABNORMAL_WEATHER_ROUTE_114_SOUTH, AbnormalWeather_EventScript_CleanupRoute114South
case ABNORMAL_WEATHER_ROUTE_115_WEST, AbnormalWeather_EventScript_CleanupRoute115West
case ABNORMAL_WEATHER_ROUTE_115_EAST, AbnormalWeather_EventScript_CleanupRoute115East
case ABNORMAL_WEATHER_ROUTE_116_NORTH, AbnormalWeather_EventScript_CleanupRoute116North
case ABNORMAL_WEATHER_ROUTE_116_SOUTH, AbnormalWeather_EventScript_CleanupRoute116South
case ABNORMAL_WEATHER_ROUTE_118_EAST, AbnormalWeather_EventScript_CleanupRoute118East
case ABNORMAL_WEATHER_ROUTE_118_WEST, AbnormalWeather_EventScript_CleanupRoute118West
case ABNORMAL_WEATHER_ROUTE_105_NORTH, AbnormalWeather_EventScript_CleanupRoute105North
case ABNORMAL_WEATHER_ROUTE_105_SOUTH, AbnormalWeather_EventScript_CleanupRoute105South
case ABNORMAL_WEATHER_ROUTE_125_WEST, AbnormalWeather_EventScript_CleanupRoute125West
case ABNORMAL_WEATHER_ROUTE_125_EAST, AbnormalWeather_EventScript_CleanupRoute125East
case ABNORMAL_WEATHER_ROUTE_127_NORTH, AbnormalWeather_EventScript_CleanupRoute127North
case ABNORMAL_WEATHER_ROUTE_127_SOUTH, AbnormalWeather_EventScript_CleanupRoute127South
case ABNORMAL_WEATHER_ROUTE_129_WEST, AbnormalWeather_EventScript_CleanupRoute129West
case ABNORMAL_WEATHER_ROUTE_129_EAST, AbnormalWeather_EventScript_CleanupRoute129East
return
AbnormalWeather_EventScript_CleanupRoute114North::
setmetatile 7, 3, METATILE_Fallarbor_RedRockWall, 1
setmetatile 7, 4, METATILE_Fallarbor_RedRockWall, 1
return
AbnormalWeather_EventScript_CleanupRoute114South::
setmetatile 6, 45, METATILE_Fallarbor_BrownRockWall, 1
setmetatile 6, 46, METATILE_Fallarbor_BrownRockWall, 1
return
AbnormalWeather_EventScript_CleanupRoute115West::
setmetatile 21, 5, METATILE_Fallarbor_BrownRockWall, 1
setmetatile 21, 6, METATILE_Fallarbor_BrownRockWall, 1
return
AbnormalWeather_EventScript_CleanupRoute115East::
setmetatile 36, 9, METATILE_Fallarbor_BrownRockWall, 1
setmetatile 36, 10, METATILE_Fallarbor_BrownRockWall, 1
return
AbnormalWeather_EventScript_CleanupRoute116North::
setmetatile 59, 12, METATILE_General_RockWall_RockBase, 1
setmetatile 59, 13, METATILE_General_RockWall_RockBase, 1
return
AbnormalWeather_EventScript_CleanupRoute116South::
setmetatile 79, 5, METATILE_General_RockWall_RockBase, 1
setmetatile 79, 6, METATILE_General_RockWall_RockBase, 1
return
AbnormalWeather_EventScript_CleanupRoute118East::
setmetatile 42, 5, METATILE_General_RockWall_RockBase, 1
setmetatile 42, 6, METATILE_General_RockWall_GrassBase, 1
return
AbnormalWeather_EventScript_CleanupRoute118West::
setmetatile 9, 5, METATILE_General_RockWall_RockBase, 1
setmetatile 9, 6, METATILE_General_RockWall_GrassBase, 1
return
AbnormalWeather_EventScript_CleanupRoute105North::
setmetatile 10, 28, METATILE_General_CalmWater, 0
setmetatile 11, 28, METATILE_General_CalmWater, 0
setmetatile 9, 29, METATILE_General_CalmWater, 0
setmetatile 10, 29, METATILE_General_CalmWater, 0
setmetatile 11, 29, METATILE_General_CalmWater, 0
setmetatile 12, 29, METATILE_General_CalmWater, 0
setmetatile 9, 30, METATILE_General_CalmWater, 0
setmetatile 10, 30, METATILE_General_CalmWater, 0
setmetatile 11, 30, METATILE_General_CalmWater, 0
setmetatile 12, 30, METATILE_General_CalmWater, 0
setmetatile 10, 31, METATILE_General_CalmWater, 0
setmetatile 11, 31, METATILE_General_CalmWater, 0
return
AbnormalWeather_EventScript_CleanupRoute105South::
setmetatile 20, 53, METATILE_General_CalmWater, 0
setmetatile 21, 53, METATILE_General_CalmWater, 0
setmetatile 19, 54, METATILE_General_CalmWater, 0
setmetatile 20, 54, METATILE_General_CalmWater, 0
setmetatile 21, 54, METATILE_General_CalmWater, 0
setmetatile 22, 54, METATILE_General_CalmWater, 0
setmetatile 19, 55, METATILE_General_CalmWater, 0
setmetatile 20, 55, METATILE_General_CalmWater, 0
setmetatile 21, 55, METATILE_General_CalmWater, 0
setmetatile 22, 55, METATILE_General_CalmWater, 0
setmetatile 20, 56, METATILE_General_CalmWater, 0
setmetatile 21, 56, METATILE_General_CalmWater, 0
return
AbnormalWeather_EventScript_CleanupRoute125West::
setmetatile 8, 16, METATILE_General_CalmWater, 0
setmetatile 9, 16, METATILE_General_CalmWater, 0
setmetatile 7, 17, METATILE_General_CalmWater, 0
setmetatile 8, 17, METATILE_General_CalmWater, 0
setmetatile 9, 17, METATILE_General_CalmWater, 0
setmetatile 10, 17, METATILE_General_CalmWater, 0
setmetatile 7, 18, METATILE_General_CalmWater, 0
setmetatile 8, 18, METATILE_General_CalmWater, 0
setmetatile 9, 18, METATILE_General_CalmWater, 0
setmetatile 10, 18, METATILE_General_CalmWater, 0
setmetatile 8, 19, METATILE_General_CalmWater, 0
setmetatile 9, 19, METATILE_General_CalmWater, 0
return
AbnormalWeather_EventScript_CleanupRoute125East::
setmetatile 53, 18, METATILE_General_CalmWater, 0
setmetatile 54, 18, METATILE_General_CalmWater, 0
setmetatile 52, 19, METATILE_General_CalmWater, 0
setmetatile 53, 19, METATILE_General_CalmWater, 0
setmetatile 54, 19, METATILE_General_CalmWater, 0
setmetatile 55, 19, METATILE_General_CalmWater, 0
setmetatile 52, 20, METATILE_General_CalmWater, 0
setmetatile 53, 20, METATILE_General_CalmWater, 0
setmetatile 54, 20, METATILE_General_CalmWater, 0
setmetatile 55, 20, METATILE_General_CalmWater, 0
setmetatile 53, 21, METATILE_General_CalmWater, 0
setmetatile 54, 21, METATILE_General_CalmWater, 0
return
AbnormalWeather_EventScript_CleanupRoute127North::
setmetatile 57, 9, METATILE_General_CalmWater, 0
setmetatile 58, 9, METATILE_General_CalmWater, 0
setmetatile 56, 10, METATILE_General_CalmWater, 0
setmetatile 57, 10, METATILE_General_CalmWater, 0
setmetatile 58, 10, METATILE_General_CalmWater, 0
setmetatile 59, 10, METATILE_General_CalmWater, 0
setmetatile 56, 11, METATILE_General_CalmWater, 0
setmetatile 57, 11, METATILE_General_CalmWater, 0
setmetatile 58, 11, METATILE_General_CalmWater, 0
setmetatile 59, 11, METATILE_General_CalmWater, 0
setmetatile 57, 12, METATILE_General_CalmWater, 0
setmetatile 58, 12, METATILE_General_CalmWater, 0
return
AbnormalWeather_EventScript_CleanupRoute127South::
setmetatile 61, 30, METATILE_General_CalmWater, 0
setmetatile 62, 30, METATILE_General_CalmWater, 0
setmetatile 60, 31, METATILE_General_CalmWater, 0
setmetatile 61, 31, METATILE_General_CalmWater, 0
setmetatile 62, 31, METATILE_General_CalmWater, 0
setmetatile 63, 31, METATILE_General_CalmWater, 0
setmetatile 60, 32, METATILE_General_CalmWater, 0
setmetatile 61, 32, METATILE_General_CalmWater, 0
setmetatile 62, 32, METATILE_General_CalmWater, 0
setmetatile 63, 32, METATILE_General_CalmWater, 0
setmetatile 61, 33, METATILE_General_CalmWater, 0
setmetatile 62, 33, METATILE_General_CalmWater, 0
return
AbnormalWeather_EventScript_CleanupRoute129West::
setmetatile 16, 14, METATILE_General_CalmWater, 0
setmetatile 17, 14, METATILE_General_CalmWater, 0
setmetatile 15, 15, METATILE_General_CalmWater, 0
setmetatile 16, 15, METATILE_General_CalmWater, 0
setmetatile 17, 15, METATILE_General_CalmWater, 0
setmetatile 18, 15, METATILE_General_CalmWater, 0
setmetatile 15, 16, METATILE_General_CalmWater, 0
setmetatile 16, 16, METATILE_General_CalmWater, 0
setmetatile 17, 16, METATILE_General_CalmWater, 0
setmetatile 18, 16, METATILE_General_CalmWater, 0
setmetatile 16, 17, METATILE_General_CalmWater, 0
setmetatile 17, 17, METATILE_General_CalmWater, 0
return
AbnormalWeather_EventScript_CleanupRoute129East::
setmetatile 42, 19, METATILE_General_CalmWater, 0
setmetatile 43, 19, METATILE_General_CalmWater, 0
setmetatile 41, 20, METATILE_General_CalmWater, 0
setmetatile 42, 20, METATILE_General_CalmWater, 0
setmetatile 43, 20, METATILE_General_CalmWater, 0
setmetatile 44, 20, METATILE_General_CalmWater, 0
setmetatile 41, 21, METATILE_General_CalmWater, 0
setmetatile 42, 21, METATILE_General_CalmWater, 0
setmetatile 43, 21, METATILE_General_CalmWater, 0
setmetatile 44, 21, METATILE_General_CalmWater, 0
setmetatile 42, 22, METATILE_General_CalmWater, 0
setmetatile 43, 22, METATILE_General_CalmWater, 0
return
AbnormalWeather_Underwater_SetupEscapeWarp::
switch VAR_ABNORMAL_WEATHER_LOCATION
case ABNORMAL_WEATHER_ROUTE_105_NORTH, AbnormalWeather_Underwater_SetupEscapeWarpRoute105North
case ABNORMAL_WEATHER_ROUTE_105_SOUTH, AbnormalWeather_Underwater_SetupEscapeWarpRoute105South
case ABNORMAL_WEATHER_ROUTE_125_WEST, AbnormalWeather_Underwater_SetupEscapeWarpRoute125West
case ABNORMAL_WEATHER_ROUTE_125_EAST, AbnormalWeather_Underwater_SetupEscapeWarpRoute125East
case ABNORMAL_WEATHER_ROUTE_127_NORTH, AbnormalWeather_Underwater_SetupEscapeWarpRoute127North
case ABNORMAL_WEATHER_ROUTE_127_SOUTH, AbnormalWeather_Underwater_SetupEscapeWarpRoute127South
case ABNORMAL_WEATHER_ROUTE_129_WEST, AbnormalWeather_Underwater_SetupEscapeWarpRoute129West
case ABNORMAL_WEATHER_ROUTE_129_EAST, AbnormalWeather_Underwater_SetupEscapeWarpRoute129East
return
AbnormalWeather_Underwater_SetupEscapeWarpRoute105North::
setescapewarp MAP_ROUTE105, 255, 11, 29
return
AbnormalWeather_Underwater_SetupEscapeWarpRoute105South::
setescapewarp MAP_ROUTE105, 255, 21, 54
return
AbnormalWeather_Underwater_SetupEscapeWarpRoute125West::
setescapewarp MAP_ROUTE125, 255, 9, 17
return
AbnormalWeather_Underwater_SetupEscapeWarpRoute125East::
setescapewarp MAP_ROUTE125, 255, 54, 19
return
AbnormalWeather_Underwater_SetupEscapeWarpRoute127North::
setescapewarp MAP_ROUTE127, 255, 58, 10
return
AbnormalWeather_Underwater_SetupEscapeWarpRoute127South::
setescapewarp MAP_ROUTE127, 255, 62, 31
return
AbnormalWeather_Underwater_SetupEscapeWarpRoute129West::
setescapewarp MAP_ROUTE129, 255, 17, 15
return
AbnormalWeather_Underwater_SetupEscapeWarpRoute129East::
setescapewarp MAP_ROUTE129, 255, 43, 20
return