pokeemerald/data/maps/Route132/events.inc
2018-06-20 19:54:21 -05:00

16 lines
1.1 KiB
SQL

Route132_EventObjects: @ 852CB90
object_event 1, EVENT_OBJ_GFX_SWIMMER_M, 0, 40, 13, 1, 46, 3, 3, 1, 2, Route132_EventScript_1F74EA, 0
object_event 2, EVENT_OBJ_GFX_SWIMMER_F, 0, 10, 6, 1, 45, 3, 3, 1, 2, Route132_EventScript_1F7501, 0
object_event 3, EVENT_OBJ_GFX_ITEM_BALL, 0, 10, 11, 3, 1, 0, 0, 0, 0, Route132_EventScript_291059, 1036
object_event 4, EVENT_OBJ_GFX_BLACK_BELT, 0, 9, 15, 3, 8, 0, 0, 1, 4, Route132_EventScript_1F752F, 0
object_event 5, EVENT_OBJ_GFX_FISHERMAN, 0, 49, 28, 3, 10, 0, 0, 1, 1, Route132_EventScript_1F7518, 0
object_event 6, EVENT_OBJ_GFX_OLD_MAN_1, 0, 33, 26, 3, 8, 1, 1, 1, 4, Route132_EventScript_1F7546, 0
object_event 7, EVENT_OBJ_GFX_WOMAN_7, 0, 33, 31, 3, 25, 1, 4, 1, 4, Route132_EventScript_1F755D, 0
object_event 8, EVENT_OBJ_GFX_OLD_WOMAN_1, 0, 21, 30, 3, 7, 1, 1, 1, 4, Route132_EventScript_1F758B, 0
object_event 9, EVENT_OBJ_GFX_MAN_4, 0, 21, 25, 3, 26, 1, 4, 1, 4, Route132_EventScript_1F7574, 0
object_event 10, EVENT_OBJ_GFX_ITEM_BALL, 0, 20, 27, 3, 1, 1, 1, 0, 0, Route132_EventScript_291066, 1156
Route132_MapEvents:: @ 852CC80
map_events Route132_EventObjects, 0x0, 0x0, 0x0