pokeemerald/data/maps/Route119/events.inc
2018-06-20 19:54:21 -05:00

100 lines
6.5 KiB
SQL

Route119_EventObjects: @ 852AD6C
object_event 1, EVENT_OBJ_GFX_BERRY_TREE, 0, 24, 5, 3, 12, 0, 0, 0, 34, BerryTreeScript, 0
object_event 2, EVENT_OBJ_GFX_BERRY_TREE, 0, 25, 5, 3, 12, 0, 0, 0, 35, BerryTreeScript, 0
object_event 3, EVENT_OBJ_GFX_BERRY_TREE, 0, 26, 5, 3, 12, 0, 0, 0, 36, BerryTreeScript, 0
object_event 4, EVENT_OBJ_GFX_BUG_CATCHER, 0, 12, 123, 3, 59, 0, 0, 1, 1, Route119_EventScript_1F47E2, 0
object_event 5, EVENT_OBJ_GFX_MANIAC, 0, 26, 123, 3, 60, 0, 0, 1, 1, Route119_EventScript_1F47B4, 0
object_event 6, EVENT_OBJ_GFX_MANIAC, 0, 5, 125, 3, 62, 0, 0, 1, 1, Route119_EventScript_1F479D, 0
object_event 7, EVENT_OBJ_GFX_CAMPER, 0, 7, 74, 3, 18, 0, 0, 1, 3, Route119_EventScript_1F4810, 0
object_event 8, EVENT_OBJ_GFX_MANIAC, 0, 28, 116, 3, 60, 0, 0, 1, 1, Route119_EventScript_1F4786, 0
object_event 9, EVENT_OBJ_GFX_PICNICKER, 0, 35, 83, 4, 8, 0, 0, 1, 2, Route119_EventScript_1F4872, 0
object_event 10, EVENT_OBJ_GFX_BUG_CATCHER, 0, 34, 122, 3, 61, 0, 0, 1, 1, Route119_EventScript_1F47CB, 0
object_event 11, EVENT_OBJ_GFX_BUG_CATCHER, 0, 17, 128, 3, 61, 0, 0, 1, 1, Route119_EventScript_1F47F9, 0
object_event 12, EVENT_OBJ_GFX_LITTLE_BOY_1, 0, 28, 14, 3, 57, 0, 0, 1, 1, Route119_EventScript_1F4902, 0
object_event 13, EVENT_OBJ_GFX_LITTLE_BOY_1, 0, 19, 49, 3, 58, 0, 0, 1, 3, Route119_EventScript_1F4919, 0
object_event 14, EVENT_OBJ_GFX_MAN_6, 0, 10, 50, 4, 10, 0, 0, 1, 3, Route119_EventScript_1F48D4, 0
object_event 15, EVENT_OBJ_GFX_MAN_6, 0, 8, 63, 3, 8, 0, 0, 1, 5, Route119_EventScript_1F48EB, 0
object_event 16, EVENT_OBJ_GFX_HIPSTER, 0, 25, 32, 3, 7, 0, 0, 0, 0, 0x0, 851
object_event 17, EVENT_OBJ_GFX_ITEM_BALL, 0, 12, 121, 3, 1, 0, 0, 0, 0, Route119_EventScript_290EE0, 1024
object_event 18, EVENT_OBJ_GFX_ITEM_BALL, 0, 4, 96, 3, 1, 0, 0, 0, 0, Route119_EventScript_290EED, 1025
object_event 19, EVENT_OBJ_GFX_ITEM_BALL, 0, 29, 53, 3, 1, 0, 0, 0, 0, Route119_EventScript_290EFA, 1026
object_event 20, EVENT_OBJ_GFX_ITEM_BALL, 0, 25, 76, 3, 1, 0, 0, 0, 0, Route119_EventScript_290F07, 1027
object_event 21, EVENT_OBJ_GFX_ITEM_BALL, 0, 8, 18, 3, 1, 0, 0, 0, 0, Route119_EventScript_290F14, 1028
object_event 22, EVENT_OBJ_GFX_ITEM_BALL, 0, 33, 117, 3, 1, 0, 0, 0, 0, Route119_EventScript_290F21, 1029
object_event 23, EVENT_OBJ_GFX_AQUA_MEMBER_M, 0, 13, 33, 4, 10, 0, 0, 0, 0, Route119_EventScript_1F49A3, 890
object_event 24, EVENT_OBJ_GFX_AQUA_MEMBER_M, 0, 13, 34, 4, 10, 0, 0, 0, 0, Route119_EventScript_1F49BA, 890
object_event 25, EVENT_OBJ_GFX_GIDDY, 0, 17, 33, 4, 7, 0, 0, 0, 0, 0x0, 923
object_event 26, EVENT_OBJ_GFX_BOY_3, 0, 31, 109, 3, 8, 1, 1, 0, 0, Route119_EventScript_1F49D1, 0
object_event 27, EVENT_OBJ_GFX_BERRY_TREE, 0, 8, 23, 3, 12, 0, 0, 0, 83, BerryTreeScript, 0
object_event 28, EVENT_OBJ_GFX_BERRY_TREE, 0, 9, 23, 3, 12, 0, 0, 0, 84, BerryTreeScript, 0
object_event 29, EVENT_OBJ_GFX_BERRY_TREE, 0, 29, 90, 3, 12, 0, 0, 0, 85, BerryTreeScript, 0
object_event 30, EVENT_OBJ_GFX_BERRY_TREE, 0, 30, 90, 3, 12, 0, 0, 0, 86, BerryTreeScript, 0
object_event 31, EVENT_OBJ_GFX_CYCLING_TRIATHLETE_M, 0, 19, 133, 3, 5, 2, 1, 0, 0, Route119_EventScript_1F476B, 0
object_event 32, EVENT_OBJ_GFX_ITEM_BALL, 0, 3, 56, 3, 1, 1, 1, 0, 0, Route119_EventScript_290F2E, 1106
object_event 33, EVENT_OBJ_GFX_BOY_2, 0, 35, 93, 4, 2, 1, 1, 0, 0, Route119_EventScript_1F49DA, 0
object_event 34, EVENT_OBJ_GFX_LITTLE_BOY_1, 0, 29, 6, 3, 57, 1, 1, 1, 3, Route119_EventScript_1F4930, 0
object_event 35, EVENT_OBJ_GFX_KECLEON_1, 0, 31, 6, 3, 76, 1, 1, 0, 0, Route119_EventScript_27231C, 989
object_event 36, EVENT_OBJ_GFX_KECLEON_1, 0, 25, 15, 3, 76, 1, 1, 0, 0, Route119_EventScript_272329, 990
object_event 37, EVENT_OBJ_GFX_FISHERMAN, 0, 13, 104, 3, 10, 1, 1, 1, 0, Route119_EventScript_1F4947, 0
object_event 38, EVENT_OBJ_GFX_WOMAN_3, 0, 8, 68, 3, 7, 1, 1, 1, 5, Route119_EventScript_1F498C, 0
object_event 39, EVENT_OBJ_GFX_MAN_6, 0, 16, 52, 3, 10, 1, 1, 1, 3, Route119_EventScript_1F4975, 0
object_event 40, EVENT_OBJ_GFX_MAN_6, 0, 32, 15, 3, 9, 1, 1, 1, 4, Route119_EventScript_1F495E, 0
object_event 41, EVENT_OBJ_GFX_ITEM_BALL, 0, 19, 5, 4, 1, 1, 1, 0, 0, Route119_EventScript_291399, 1134
object_event 42, EVENT_OBJ_GFX_ITEM_BALL, 0, 24, 42, 3, 1, 1, 1, 0, 0, Route119_EventScript_290F3B, 1147
object_event 43, EVENT_OBJ_GFX_SCOTT, 0, 28, 25, 3, 8, 0, 0, 0, 0, 0x0, 786
Route119_MapWarps: @ 852B174
warp_def 6, 32, 0, 0, MAP_ROUTE119_WEATHER_INSTITUTE_1F
warp_def 33, 109, 0, 0, MAP_ROUTE119_HOUSE
Route119_MapCoordEvents: @ 852B184
coord_event 25, 31, 0, 0, VAR_0x4072, 0, 0, Route119_EventScript_1F4472
coord_event 26, 31, 0, 0, VAR_0x4072, 0, 0, Route119_EventScript_1F447D
coord_event 29, 13, 3, 0, 20, 0, 0, 0x0
coord_event 30, 13, 3, 0, 20, 0, 0, 0x0
coord_event 31, 13, 3, 0, 20, 0, 0, 0x0
coord_event 32, 13, 3, 0, 20, 0, 0, 0x0
coord_event 15, 133, 3, 0, 20, 0, 0, 0x0
coord_event 16, 132, 3, 0, 20, 0, 0, 0x0
coord_event 17, 131, 3, 0, 20, 0, 0, 0x0
coord_event 18, 130, 3, 0, 20, 0, 0, 0x0
coord_event 19, 131, 3, 0, 20, 0, 0, 0x0
coord_event 20, 132, 3, 0, 20, 0, 0, 0x0
coord_event 21, 133, 3, 0, 20, 0, 0, 0x0
coord_event 36, 6, 3, 0, 2, 0, 0, 0x0
coord_event 36, 7, 3, 0, 2, 0, 0, 0x0
coord_event 35, 8, 3, 0, 2, 0, 0, 0x0
coord_event 35, 9, 3, 0, 2, 0, 0, 0x0
coord_event 16, 137, 3, 0, 2, 0, 0, 0x0
coord_event 17, 137, 3, 0, 2, 0, 0, 0x0
coord_event 18, 137, 3, 0, 2, 0, 0, 0x0
coord_event 19, 137, 3, 0, 2, 0, 0, 0x0
coord_event 20, 137, 3, 0, 2, 0, 0, 0x0
coord_event 34, 13, 3, 0, 20, 0, 0, 0x0
Route119_MapBGEvents: @ 852B2F4
bg_event 9, 33, 0, 0, 0, Route119_EventScript_1F477D
bg_event 27, 19, 0, 0, 0, Route119_EventScript_1F4774
bg_event 5, 2, 0, 8, 0, ITEM_DRAGON_SCALE, 0, 0
bg_event 4, 89, 0, 8, 0, ITEM_LIGHT_BALL, 0, 0
bg_event 5, 15, 0, 8, 0, ITEM_POISON_BARB, 0, 0
bg_event 7, 101, 3, 8, 0, ITEM_NEVER_MELT_ICE, 0, 0
bg_event 34, 24, 3, 8, 0, ITEM_LAX_INCENSE, 0, 0
bg_event 31, 73, 3, 8, 0, 231, 0, 0
bg_event 16, 81, 0, 8, 0, ITEM_TINY_MUSHROOM, 0, 0
bg_event 16, 28, 0, 8, 0, 113, 0, 0
bg_event 17, 82, 3, 7, 0, ITEM_CALCIUM, 5, 0
bg_event 38, 63, 3, 7, 0, ITEM_ULTRA_BALL, 6, 0
bg_event 26, 81, 0, 8, 0, ITEM_FULL_HEAL, 0, 0
bg_event 19, 76, 0, 8, 0, ITEM_LANSAT_BERRY, 0, 0
bg_event 18, 76, 0, 8, 0, ITEM_DEEP_SEA_SCALE, 0, 0
bg_event 4, 15, 0, 8, 0, ITEM_METAL_POWDER, 0, 0
bg_event 6, 2, 0, 8, 0, 233, 0, 0
bg_event 26, 120, 3, 7, 0, ITEM_FULL_HEAL, 68, 0
bg_event 20, 29, 3, 7, 0, ITEM_MAX_ETHER, 87, 0
bg_event 28, 9, 0, 0, 0, Route119_EventScript_1F49E3
Route119_MapEvents:: @ 852B3E4
map_events Route119_EventObjects, Route119_MapWarps, Route119_MapCoordEvents, Route119_MapBGEvents