pokeemerald/data/maps/RustboroCity/events.inc
2018-06-20 19:54:21 -05:00

71 lines
4.7 KiB
SQL

RustboroCity_EventObjects: @ 85267E0
object_event 1, EVENT_OBJ_GFX_WOMAN_7, 0, 22, 34, 3, 3, 0, 1, 0, 0, RustboroCity_EventScript_1E088A, 0
object_event 2, EVENT_OBJ_GFX_FAT_MAN, 0, 19, 13, 3, 1, 1, 1, 0, 0, RustboroCity_EventScript_1E085F, 0
object_event 3, EVENT_OBJ_GFX_LITTLE_BOY_1, 0, 25, 37, 3, 7, 0, 0, 0, 0, RustboroCity_EventScript_1E08DA, 0
object_event 4, EVENT_OBJ_GFX_LITTLE_GIRL_1, 0, 21, 46, 3, 3, 0, 1, 0, 0, RustboroCity_EventScript_1E08D1, 0
object_event 5, EVENT_OBJ_GFX_BOY_2, 0, 12, 45, 3, 1, 0, 0, 0, 0, RustboroCity_EventScript_1E08B2, 0
object_event 6, EVENT_OBJ_GFX_MAN_4, 0, 26, 23, 3, 1, 1, 1, 0, 0, RustboroCity_EventScript_1E0893, 0
object_event 7, EVENT_OBJ_GFX_LITTLE_BOY_2, 0, 24, 51, 3, 10, 0, 0, 0, 0, RustboroCity_EventScript_1E0922, 0
object_event 8, EVENT_OBJ_GFX_LITTLE_GIRL_2, 0, 25, 51, 3, 9, 0, 0, 0, 0, RustboroCity_EventScript_1E0938, 0
object_event 9, EVENT_OBJ_GFX_MAN_2, 0, 30, 10, 3, 10, 1, 1, 0, 0, RustboroCity_EventScript_1E0ADD, 732
object_event 10, EVENT_OBJ_GFX_AQUA_MEMBER_M, 0, 13, 21, 3, 10, 0, 0, 0, 0, 0x0, 731
object_event 11, EVENT_OBJ_GFX_MAN_7, 0, 13, 34, 3, 2, 1, 1, 0, 0, RustboroCity_EventScript_1E087E, 0
object_event 12, EVENT_OBJ_GFX_ITEM_BALL, 0, 36, 51, 3, 1, 0, 0, 0, 0, RustboroCity_EventScript_2910DB, 1041
object_event 13, EVENT_OBJ_GFX_MAN_5, 0, 19, 27, 3, 8, 0, 1, 0, 0, RustboroCity_EventScript_1E094E, 0
object_event 14, EVENT_OBJ_GFX_HIPSTER, 0, 16, 50, 3, 1, 1, 1, 0, 0, RustboroCity_EventScript_1E0DB8, 814
object_event 15, EVENT_OBJ_GFX_SCIENTIST_1, 0, 11, 15, 0, 1, 1, 1, 0, 0, 0x0, 844
object_event 16, EVENT_OBJ_GFX_BOY_1, 0, 31, 36, 3, 1, 0, 1, 0, 0, RustboroCity_EventScript_1E1236, 0
RustboroCity_MapWarps: @ 8526960
warp_def 27, 19, 0, 0, MAP_RUSTBORO_CITY_GYM
warp_def 13, 30, 0, 0, MAP_RUSTBORO_CITY_FLAT1_1F
warp_def 16, 45, 0, 0, MAP_RUSTBORO_CITY_MART
warp_def 16, 38, 0, 0, MAP_RUSTBORO_CITY_POKEMON_CENTER_1F
warp_def 27, 34, 0, 0, MAP_RUSTBORO_CITY_POKEMON_SCHOOL
warp_def 11, 15, 0, 0, MAP_RUSTBORO_CITY_DEVON_CORP_1F
warp_def 12, 15, 0, 1, MAP_RUSTBORO_CITY_DEVON_CORP_1F
warp_def 33, 19, 0, 0, MAP_RUSTBORO_CITY_HOUSE1
warp_def 9, 38, 0, 0, MAP_RUSTBORO_CITY_CUTTERS_HOUSE
warp_def 30, 28, 0, 0, MAP_RUSTBORO_CITY_HOUSE2
warp_def 5, 51, 0, 0, MAP_RUSTBORO_CITY_FLAT2_1F
warp_def 26, 46, 0, 0, MAP_RUSTBORO_CITY_HOUSE3
RustboroCity_MapCoordEvents: @ 85269C0
coord_event 23, 20, 3, 0, VAR_0x405A, 1, 0, RustboroCity_EventScript_1E095A
coord_event 23, 21, 3, 0, VAR_0x405A, 1, 0, RustboroCity_EventScript_1E0971
coord_event 23, 22, 3, 0, VAR_0x405A, 1, 0, RustboroCity_EventScript_1E0988
coord_event 23, 23, 3, 0, VAR_0x405A, 1, 0, RustboroCity_EventScript_1E099F
coord_event 23, 24, 3, 0, VAR_0x405A, 1, 0, RustboroCity_EventScript_1E09B6
coord_event 30, 9, 3, 0, VAR_0x405A, 2, 0, RustboroCity_EventScript_1E0AFE
coord_event 29, 10, 3, 0, VAR_0x405A, 2, 0, RustboroCity_EventScript_1E0B0A
coord_event 30, 11, 3, 0, VAR_0x405A, 2, 0, RustboroCity_EventScript_1E0B16
coord_event 30, 12, 3, 0, VAR_0x405A, 2, 0, RustboroCity_EventScript_1E0B22
coord_event 30, 9, 3, 0, VAR_0x405A, 4, 0, RustboroCity_EventScript_1E0C2B
coord_event 31, 10, 3, 0, VAR_0x405A, 4, 0, RustboroCity_EventScript_1E0C37
coord_event 30, 11, 3, 0, VAR_0x405A, 4, 0, RustboroCity_EventScript_1E0C43
coord_event 30, 12, 3, 0, VAR_0x405A, 4, 0, RustboroCity_EventScript_1E0C4F
coord_event 12, 53, 3, 0, VAR_0x405A, 7, 0, RustboroCity_EventScript_1E0DF3
coord_event 13, 53, 3, 0, VAR_0x405A, 7, 0, RustboroCity_EventScript_1E0E33
coord_event 14, 53, 3, 0, VAR_0x405A, 7, 0, RustboroCity_EventScript_1E0E73
coord_event 15, 53, 3, 0, VAR_0x405A, 7, 0, RustboroCity_EventScript_1E0EB3
coord_event 16, 53, 3, 0, VAR_0x405A, 7, 0, RustboroCity_EventScript_1E0EF3
coord_event 17, 53, 3, 0, VAR_0x405A, 7, 0, RustboroCity_EventScript_1E0F33
coord_event 18, 53, 3, 0, VAR_0x405A, 7, 0, RustboroCity_EventScript_1E0F73
coord_event 19, 53, 3, 0, VAR_0x405A, 7, 0, RustboroCity_EventScript_1E0FB3
RustboroCity_MapBGEvents: @ 8526B10
bg_event 23, 19, 0, 0, 0, RustboroCity_EventScript_1E08F5
bg_event 25, 35, 0, 0, 0, RustboroCity_EventScript_1E0910
bg_event 17, 45, 0, 1, 0, RustboroCity_EventScript_271E6A
bg_event 18, 38, 0, 1, 0, RustboroCity_EventScript_271E73
bg_event 19, 49, 0, 0, 0, RustboroCity_EventScript_1E0907
bg_event 18, 45, 0, 1, 0, RustboroCity_EventScript_271E6A
bg_event 17, 38, 0, 1, 0, RustboroCity_EventScript_271E73
bg_event 17, 20, 0, 0, 0, RustboroCity_EventScript_1E08EC
bg_event 30, 8, 0, 0, 0, RustboroCity_EventScript_1E08E3
bg_event 12, 38, 3, 0, 0, RustboroCity_EventScript_1E0919
RustboroCity_MapEvents:: @ 8526B88
map_events RustboroCity_EventObjects, RustboroCity_MapWarps, RustboroCity_MapCoordEvents, RustboroCity_MapBGEvents