pokeemerald/data/maps/events/BattleFrontier_BattlePyramidEmptySquare.inc
2018-06-15 07:49:21 -05:00

22 lines
1.5 KiB
SQL

BattleFrontier_BattlePyramidEmptySquare_EventObjects: @ 853C62C
object_event 1, EVENT_OBJ_GFX_LITTLE_BOY_1, 0, 0, 0, 0, 8, 17, 0, 0, 0x0, 0
object_event 2, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 1, 0, 3, 1, 17, 0, 0, 0x0, 0
object_event 3, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 2, 0, 3, 1, 17, 0, 0, 0x0, 0
object_event 4, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 3, 0, 3, 1, 17, 0, 0, 0x0, 0
object_event 5, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 4, 0, 3, 1, 17, 0, 0, 0x0, 0
object_event 6, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 5, 0, 3, 1, 17, 0, 0, 0x0, 0
object_event 7, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 6, 0, 3, 1, 17, 0, 0, 0x0, 0
object_event 8, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 7, 0, 0, 1, 17, 0, 0, 0x0, 0
object_event 9, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 0, 1, 3, 1, 17, 0, 0, 0x0, 0
object_event 10, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 1, 1, 3, 1, 17, 0, 0, 0x0, 0
object_event 11, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 3, 1, 0, 1, 17, 0, 0, 0x0, 0
object_event 12, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 4, 1, 0, 1, 17, 0, 0, 0x0, 0
object_event 13, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 5, 1, 0, 1, 17, 0, 0, 0x0, 0
object_event 14, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 6, 1, 0, 1, 17, 0, 0, 0x0, 0
object_event 15, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 7, 1, 0, 1, 17, 0, 0, 0x0, 0
object_event 16, EVENT_OBJ_GFX_RIVAL_BRENDAN_NORMAL, 0, 2, 1, 0, 1, 17, 0, 0, 0x0, 0
BattleFrontier_BattlePyramidEmptySquare_MapEvents:: @ 853C7AC
map_events BattleFrontier_BattlePyramidEmptySquare_EventObjects, 0x0, 0x0, 0x0