pokeemerald/data/maps/Route101/events.inc
2018-07-11 11:12:26 -05:00

26 lines
1.6 KiB
SQL

Route101_EventObjects: @ 8527E98
object_event 1, EVENT_OBJ_GFX_YOUNGSTER, 0, 16, 8, 3, MOVEMENT_TYPE_LOOK_AROUND, 0, 0, 0, 0, Route101_EventScript_1EBDFB, 0
object_event 2, EVENT_OBJ_GFX_PROF_BIRCH, 0, 9, 13, 0, MOVEMENT_TYPE_JOG_IN_PLACE_RIGHT, 0, 0, 0, 0, 0x0, 720
object_event 3, EVENT_OBJ_GFX_BIRCHS_BAG, 0, 7, 14, 3, MOVEMENT_TYPE_LOOK_AROUND, 0, 0, 0, 0, Route101_EventScript_1EBE16, 700
object_event 4, EVENT_OBJ_GFX_ZIGZAGOON_1, 0, 10, 13, 0, MOVEMENT_TYPE_JOG_IN_PLACE_LEFT, 0, 0, 0, 0, 0x0, 750
object_event 5, EVENT_OBJ_GFX_PROF_BIRCH, 0, 5, 11, 3, MOVEMENT_TYPE_LOOK_AROUND, 0, 0, 0, 0, Route101_EventScript_272141, 897
object_event 6, EVENT_OBJ_GFX_BOY_2, 0, 2, 13, 3, MOVEMENT_TYPE_WANDER_LEFT_AND_RIGHT, 1, 1, 0, 0, Route101_EventScript_1EBE04, 991
Route101_MapCoordEvents: @ 8527F28
coord_event 10, 19, 3, VAR_0x4060, 1, Route101_EventScript_1EBCDE
coord_event 11, 19, 3, VAR_0x4060, 1, Route101_EventScript_1EBCDE
coord_event 10, 18, 3, VAR_0x4060, 2, Route101_EventScript_1EBD4E
coord_event 11, 18, 3, VAR_0x4060, 2, Route101_EventScript_1EBD4E
coord_event 6, 16, 3, VAR_0x4060, 2, Route101_EventScript_1EBD64
coord_event 6, 15, 3, VAR_0x4060, 2, Route101_EventScript_1EBD64
coord_event 6, 17, 3, VAR_0x4060, 2, Route101_EventScript_1EBD64
coord_event 6, 18, 3, VAR_0x4060, 2, Route101_EventScript_1EBD64
coord_event 7, 13, 3, VAR_0x4060, 2, Route101_EventScript_1EBD7A
Route101_MapBGEvents: @ 8527FB8
bg_event 5, 9, 0, BG_EVENT_PLAYER_FACING_ANY, Route101_EventScript_1EBE0D
Route101_MapEvents:: @ 8527FC4
map_events Route101_EventObjects, 0x0, Route101_MapCoordEvents, Route101_MapBGEvents