pokeemerald/data/maps/PetalburgCity_Gym/events.inc
2018-07-11 11:12:26 -05:00

73 lines
4.5 KiB
SQL

PetalburgCity_Gym_EventObjects: @ 852EDC8
object_event 1, EVENT_OBJ_GFX_NORMAN, 0, 4, 2, 0, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 0, 0, PetalburgCity_Gym_EventScript_2049F1, 772
object_event 2, EVENT_OBJ_GFX_WOMAN_7, 0, 4, 94, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 1, 0, PetalburgCity_Gym_EventScript_2054AA, 0
object_event 3, EVENT_OBJ_GFX_MAN_4, 0, 4, 81, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 1, 0, PetalburgCity_Gym_EventScript_2053BA, 0
object_event 4, EVENT_OBJ_GFX_MAN_4, 0, 4, 42, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 1, 0, PetalburgCity_Gym_EventScript_2053F6, 0
object_event 5, EVENT_OBJ_GFX_WOMAN_7, 0, 4, 55, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 1, 0, PetalburgCity_Gym_EventScript_2054E6, 0
object_event 6, EVENT_OBJ_GFX_MAN_4, 0, 4, 68, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 1, 0, PetalburgCity_Gym_EventScript_205432, 0
object_event 7, EVENT_OBJ_GFX_WOMAN_7, 0, 4, 16, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 1, 0, PetalburgCity_Gym_EventScript_205522, 0
object_event 8, EVENT_OBJ_GFX_MAN_4, 0, 4, 29, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 1, 0, PetalburgCity_Gym_EventScript_20546E, 0
object_event 9, EVENT_OBJ_GFX_MAN_2, 0, 3, 109, 3, MOVEMENT_TYPE_FACE_DOWN, 0, 0, 0, 0, PetalburgCity_Gym_EventScript_20574F, 781
object_event 10, EVENT_OBJ_GFX_WALLY, 0, 4, 111, 3, MOVEMENT_TYPE_FACE_UP, 0, 0, 0, 0, 0x0, 866
object_event 11, EVENT_OBJ_GFX_MAN_3, 0, 1, 7, 3, MOVEMENT_TYPE_FACE_UP, 1, 1, 0, 0, 0x0, 824
PetalburgCity_Gym_MapWarps: @ 852EED0
warp_def 4, 111, 3, 2, MAP_PETALBURG_CITY
warp_def 5, 111, 3, 2, MAP_PETALBURG_CITY
warp_def 1, 105, 3, 3, MAP_PETALBURG_CITY_GYM
warp_def 7, 85, 3, 2, MAP_PETALBURG_CITY_GYM
warp_def 6, 85, 3, 2, MAP_PETALBURG_CITY_GYM
warp_def 7, 105, 3, 6, MAP_PETALBURG_CITY_GYM
warp_def 1, 98, 3, 5, MAP_PETALBURG_CITY_GYM
warp_def 2, 98, 3, 5, MAP_PETALBURG_CITY_GYM
warp_def 1, 79, 3, 10, MAP_PETALBURG_CITY_GYM
warp_def 7, 79, 3, 12, MAP_PETALBURG_CITY_GYM
warp_def 7, 46, 3, 8, MAP_PETALBURG_CITY_GYM
warp_def 6, 46, 3, 8, MAP_PETALBURG_CITY_GYM
warp_def 1, 59, 3, 9, MAP_PETALBURG_CITY_GYM
warp_def 2, 59, 3, 9, MAP_PETALBURG_CITY_GYM
warp_def 1, 92, 3, 16, MAP_PETALBURG_CITY_GYM
warp_def 7, 92, 3, 18, MAP_PETALBURG_CITY_GYM
warp_def 7, 59, 3, 14, MAP_PETALBURG_CITY_GYM
warp_def 6, 59, 3, 14, MAP_PETALBURG_CITY_GYM
warp_def 1, 72, 3, 15, MAP_PETALBURG_CITY_GYM
warp_def 2, 72, 3, 15, MAP_PETALBURG_CITY_GYM
warp_def 7, 40, 3, 24, MAP_PETALBURG_CITY_GYM
warp_def 1, 53, 3, 26, MAP_PETALBURG_CITY_GYM
warp_def 7, 53, 3, 28, MAP_PETALBURG_CITY_GYM
warp_def 1, 66, 3, 30, MAP_PETALBURG_CITY_GYM
warp_def 1, 20, 3, 20, MAP_PETALBURG_CITY_GYM
warp_def 2, 20, 3, 20, MAP_PETALBURG_CITY_GYM
warp_def 7, 20, 3, 21, MAP_PETALBURG_CITY_GYM
warp_def 6, 20, 3, 21, MAP_PETALBURG_CITY_GYM
warp_def 1, 33, 3, 22, MAP_PETALBURG_CITY_GYM
warp_def 2, 33, 3, 22, MAP_PETALBURG_CITY_GYM
warp_def 7, 33, 3, 23, MAP_PETALBURG_CITY_GYM
warp_def 6, 33, 3, 23, MAP_PETALBURG_CITY_GYM
warp_def 7, 14, 3, 34, MAP_PETALBURG_CITY_GYM
warp_def 1, 27, 3, 36, MAP_PETALBURG_CITY_GYM
warp_def 1, 7, 3, 32, MAP_PETALBURG_CITY_GYM
warp_def 2, 7, 3, 32, MAP_PETALBURG_CITY_GYM
warp_def 7, 7, 3, 33, MAP_PETALBURG_CITY_GYM
warp_def 6, 7, 3, 33, MAP_PETALBURG_CITY_GYM
PetalburgCity_Gym_MapBGEvents: @ 852F000
bg_event 1, 105, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_205137
bg_event 7, 105, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_205187
bg_event 1, 79, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_2051BC
bg_event 7, 79, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_2051EF
bg_event 1, 92, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_205222
bg_event 7, 92, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_205255
bg_event 7, 40, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_205288
bg_event 1, 53, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_2052BB
bg_event 7, 53, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_2052EE
bg_event 1, 66, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_205321
bg_event 7, 14, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_205354
bg_event 1, 27, 3, BG_EVENT_PLAYER_FACING_ANY, PetalburgCity_Gym_EventScript_205387
bg_event 1, 110, 3, BG_EVENT_PLAYER_FACING_NORTH, PetalburgCity_Gym_EventScript_20576E
bg_event 7, 110, 3, BG_EVENT_PLAYER_FACING_NORTH, PetalburgCity_Gym_EventScript_20577E
PetalburgCity_Gym_MapEvents:: @ 852F0A8
map_events PetalburgCity_Gym_EventObjects, PetalburgCity_Gym_MapWarps, 0x0, PetalburgCity_Gym_MapBGEvents