pokeemerald/data/maps/Route134/events.inc
2018-07-10 18:04:51 -05:00

17 lines
1.5 KiB
SQL

Route134_EventObjects: @ 852CD98
object_event 1, EVENT_OBJ_GFX_SWIMMER_M, 0, 49, 9, 1, MOVEMENT_TYPE_WALK_SEQUENCE_UP_RIGHT_DOWN_LEFT, 3, 5, 1, 2, Route134_EventScript_1F7653, 0
object_event 2, EVENT_OBJ_GFX_SWIMMER_F, 0, 58, 7, 1, MOVEMENT_TYPE_LOOK_AROUND, 0, 0, 1, 3, Route134_EventScript_1F766A, 0
object_event 3, EVENT_OBJ_GFX_MAN_4, 0, 41, 23, 3, MOVEMENT_TYPE_FACE_RIGHT, 0, 0, 1, 2, Route134_EventScript_1F7698, 0
object_event 4, EVENT_OBJ_GFX_MAN_6, 0, 24, 23, 3, MOVEMENT_TYPE_WALK_DOWN_AND_UP, 0, 3, 1, 6, Route134_EventScript_1F7681, 0
object_event 5, EVENT_OBJ_GFX_BLACK_BELT, 0, 49, 16, 3, MOVEMENT_TYPE_WALK_LEFT_AND_RIGHT, 6, 0, 1, 5, Route134_EventScript_1F76AF, 0
object_event 6, EVENT_OBJ_GFX_WOMAN_7, 0, 43, 23, 1, MOVEMENT_TYPE_FACE_LEFT, 1, 1, 1, 2, Route134_EventScript_1F76F4, 0
object_event 7, EVENT_OBJ_GFX_SAILOR, 0, 24, 30, 3, MOVEMENT_TYPE_WALK_UP_AND_DOWN, 0, 3, 1, 6, Route134_EventScript_1F770B, 0
object_event 8, EVENT_OBJ_GFX_GIRL_3, 0, 50, 16, 3, MOVEMENT_TYPE_WALK_RIGHT_AND_LEFT, 6, 0, 1, 5, Route134_EventScript_1F76DD, 0
object_event 9, EVENT_OBJ_GFX_SAILOR, 0, 63, 14, 3, MOVEMENT_TYPE_FACE_DOWN_AND_RIGHT, 1, 1, 1, 3, Route134_EventScript_1F76C6, 0
object_event 10, EVENT_OBJ_GFX_ITEM_BALL, 0, 50, 17, 3, MOVEMENT_TYPE_LOOK_AROUND, 1, 1, 0, 0, Route134_EventScript_29109A, 1158
object_event 11, EVENT_OBJ_GFX_ITEM_BALL, 0, 22, 27, 3, MOVEMENT_TYPE_LOOK_AROUND, 1, 1, 0, 0, Route134_EventScript_2910A7, 1159
Route134_MapEvents:: @ 852CEA0
map_events Route134_EventObjects, 0x0, 0x0, 0x0