pokeemerald/data/maps
2018-12-29 11:56:53 -06:00
..
AbandonedShip_CaptainsOffice Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Corridors_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Corridors_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Deck Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_HiddenFloorCorridors Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_HiddenFloorRooms Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Room_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Rooms_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Rooms_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Rooms2_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Rooms2_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Underwater1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AbandonedShip_Underwater2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AlteringCave Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AncientTomb Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AquaHideout_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AquaHideout_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AquaHideout_B2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AquaHideout_UnusedRubyMap1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AquaHideout_UnusedRubyMap2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
AquaHideout_UnusedRubyMap3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
ArtisanCave_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
ArtisanCave_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleArenaBattleRoom add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattleArenaCorridor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleArenaLobby Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleDomeBattleRoom add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattleDomeCorridor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleDomeLobby Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleDomePreBattleRoom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleFactoryBattleRoom add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattleFactoryLobby Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleFactoryPreBattleRoom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePalaceBattleRoom add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattlePalaceCorridor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePalaceLobby Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePikeCorridor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePikeLobby Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePikeRandomRoom1 add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattlePikeRandomRoom2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePikeRandomRoom3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePikeThreePathRoom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePointExchangeServiceCorner Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePyramidEmptySquare Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePyramidLobby Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattlePyramidTop Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleTowerBattleRoom add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattleTowerBattleRoom2 add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattleTowerCorridor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleTowerCorridor2 add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattleTowerElevator Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_BattleTowerLobby add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_BattleTowerMultiBattleRoom add event object var references 2018-12-29 11:56:53 -06:00
BattleFrontier_Lounge1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Lounge2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Lounge3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Lounge4 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Lounge5 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Lounge6 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Lounge7 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Lounge8 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Lounge9 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_Mart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_OutsideEast Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_OutsideWest Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_RankingHall Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_ReceptionGate Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattleFrontier_ScottsHouse Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare01 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare02 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare03 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare04 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare05 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare06 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare07 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare08 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare09 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare10 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare11 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare12 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare13 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare14 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare15 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BattlePyramidSquare16 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
BirthIsland_Exterior Document deoxys rock 2018-12-29 11:36:54 -06:00
BirthIsland_Harbor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
CaveOfOrigin_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
CaveOfOrigin_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
CaveOfOrigin_Entrance Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
CaveOfOrigin_UnusedRubySapphireMap1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
CaveOfOrigin_UnusedRubySapphireMap2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
CaveOfOrigin_UnusedRubySapphireMap3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DesertRuins Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DesertUnderpass Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DewfordTown Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DewfordTown_Gym Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DewfordTown_Hall Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DewfordTown_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DewfordTown_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DewfordTown_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DewfordTown_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
DoubleBattleColosseum Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_ChampionsRoom add event object var references 2018-12-29 11:56:53 -06:00
EverGrandeCity_DrakesRoom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_GlaciasRoom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_Hall1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_Hall2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_Hall3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_Hall4 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_Hall5 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_HallOfFame improve checkplayergender calls 2018-12-28 08:22:21 -06:00
EverGrandeCity_PhoebesRoom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_PokemonLeague_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_PokemonLeague_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
EverGrandeCity_SidneysRoom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FallarborTown Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FallarborTown_BattleTentBattleRoom add event object var references 2018-12-29 11:56:53 -06:00
FallarborTown_BattleTentCorridor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FallarborTown_BattleTentLobby Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FallarborTown_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FallarborTown_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FallarborTown_Mart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FallarborTown_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FallarborTown_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FarawayIsland_Entrance Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FarawayIsland_Interior Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FieryPath Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_DecorationShop Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_Gym Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_House3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_House4 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_House5 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_Mart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
FortreeCity_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
GraniteCave_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
GraniteCave_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
GraniteCave_B2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
GraniteCave_StevensRoom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
InsideOfTruck improve checkplayergender calls 2018-12-28 08:22:21 -06:00
IslandCave Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
JaggedPass Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LavaridgeTown add event object var references 2018-12-29 11:56:53 -06:00
LavaridgeTown_Gym_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LavaridgeTown_Gym_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LavaridgeTown_HerbShop Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LavaridgeTown_House Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LavaridgeTown_Mart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LavaridgeTown_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LavaridgeTown_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity add event object var references 2018-12-29 11:56:53 -06:00
LilycoveCity_ContestHall Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_ContestLobby Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_CoveLilyMotel_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_CoveLilyMotel_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_DepartmentStore_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_DepartmentStore_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_DepartmentStore_3F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_DepartmentStore_4F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_DepartmentStore_5F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_DepartmentStoreElevator Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_DepartmentStoreRooftop Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_Harbor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_House3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_House4 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_LilycoveMuseum_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_LilycoveMuseum_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_MoveDeletersHouse Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_PokemonCenter_1F add event object var references 2018-12-29 11:56:53 -06:00
LilycoveCity_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_PokemonTrainerFanClub Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LilycoveCity_UnusedMart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LinkContestRoom1 add event object var references 2018-12-29 11:56:53 -06:00
LinkContestRoom2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LinkContestRoom3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LinkContestRoom4 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LinkContestRoom5 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LinkContestRoom6 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LittlerootTown add event object var references 2018-12-29 11:56:53 -06:00
LittlerootTown_BrendansHouse_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LittlerootTown_BrendansHouse_2F add event object var references 2018-12-29 11:56:53 -06:00
LittlerootTown_MaysHouse_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
LittlerootTown_MaysHouse_2F add event object var references 2018-12-29 11:56:53 -06:00
LittlerootTown_ProfessorBirchsLab add event object var references 2018-12-29 11:56:53 -06:00
MagmaHideout_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MagmaHideout_2F_1R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MagmaHideout_2F_2R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MagmaHideout_2F_3R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MagmaHideout_3F_1R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MagmaHideout_3F_2R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MagmaHideout_3F_3R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MagmaHideout_4F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MarineCave_End Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MarineCave_Entrance Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MauvilleCity Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MauvilleCity_BikeShop Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MauvilleCity_GameCorner Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MauvilleCity_Gym Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MauvilleCity_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MauvilleCity_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MauvilleCity_Mart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MauvilleCity_PokemonCenter_1F add event object var references 2018-12-29 11:56:53 -06:00
MauvilleCity_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MeteorFalls_1F_1R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MeteorFalls_1F_2R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MeteorFalls_B1F_1R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MeteorFalls_B1F_2R Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MeteorFalls_StevensCave Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MirageTower_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MirageTower_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MirageTower_3F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MirageTower_4F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_GameCorner_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_GameCorner_B1F add event object var references 2018-12-29 11:56:53 -06:00
MossdeepCity_Gym Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_House3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_House4 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_Mart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_SpaceCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MossdeepCity_SpaceCenter_2F improve checkplayergender calls 2018-12-28 08:22:21 -06:00
MossdeepCity_StevensHouse Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtChimney Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtChimney_CableCarStation Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtPyre_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtPyre_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtPyre_3F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtPyre_4F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtPyre_5F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtPyre_6F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtPyre_Exterior Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
MtPyre_Summit Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_B1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Bottom Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down01 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down02 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down03 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down04 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down05 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down06 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down07 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down08 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down09 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down10 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Down11 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Entrance Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Exterior Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Fork Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Harbor Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Top Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Up1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Up2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Up3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NavelRock_Up4 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NewMauville_Entrance Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
NewMauville_Inside Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
OldaleTown add event object var references 2018-12-29 11:56:53 -06:00
OldaleTown_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
OldaleTown_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
OldaleTown_Mart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
OldaleTown_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
OldaleTown_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PacifidlogTown Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PacifidlogTown_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PacifidlogTown_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PacifidlogTown_House3 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PacifidlogTown_House4 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PacifidlogTown_House5 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PacifidlogTown_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PacifidlogTown_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgCity Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgCity_Gym Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgCity_House1 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgCity_House2 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgCity_Mart Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgCity_PokemonCenter_1F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgCity_PokemonCenter_2F Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgCity_WallysHouse Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
PetalburgWoods Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
RecordCorner Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
Route101 improve checkplayergender calls 2018-12-28 08:22:21 -06:00
Route102 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
Route103 add event object var references 2018-12-29 11:56:53 -06:00
Route104 add event object var references 2018-12-29 11:56:53 -06:00
Route104_MrBrineysHouse Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
Route104_PrettyPetalFlowerShop Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
Route104_Prototype Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
Route104_PrototypePrettyPetalFlowerShop Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
Route105 Use map_header_flags macro (#483) 2018-12-26 12:20:15 -06:00
