pokeemerald/data/maps/events/Route126.inc
Diegoisawesome f61810a8f9 Dump maps
2017-11-09 19:21:31 -06:00

15 lines
1.1 KiB
SQL

Route126_MapObjects: @ 852C648
object_event 1, MAP_OBJ_GFX_SWIMMER_M, 0, 0, 51, 65, 1, 51, 58, 0, 1, 3, Route126_EventScript_1F68D6, 0, 0, 0
object_event 2, MAP_OBJ_GFX_SWIMMER_M, 0, 0, 56, 22, 1, 28, 9, 0, 1, 3, Route126_EventScript_1F68ED, 0, 0, 0
object_event 3, MAP_OBJ_GFX_SWIMMER_F, 0, 0, 63, 43, 1, 24, 0, 0, 1, 3, Route126_EventScript_1F6904, 0, 0, 0
object_event 4, MAP_OBJ_GFX_SWIMMER_F, 0, 0, 9, 48, 1, 7, 0, 0, 1, 3, Route126_EventScript_1F691B, 0, 0, 0
object_event 5, MAP_OBJ_GFX_ITEM_BALL, 0, 0, 14, 1, 3, 1, 17, 0, 0, 0, Route126_EventScript_291025, 1105, 0, 0
object_event 6, MAP_OBJ_GFX_SWIMMER_F, 0, 0, 15, 66, 1, 66, 17, 0, 1, 7, Route126_EventScript_1F6960, 0, 0, 0
object_event 7, MAP_OBJ_GFX_SWIMMER_M, 0, 0, 7, 66, 1, 67, 17, 0, 1, 7, Route126_EventScript_1F6977, 0, 0, 0
object_event 8, MAP_OBJ_GFX_SWIMMER_F, 0, 0, 64, 5, 1, 66, 17, 0, 1, 7, Route126_EventScript_1F6949, 0, 0, 0
object_event 9, MAP_OBJ_GFX_SWIMMER_M, 0, 0, 56, 5, 1, 67, 17, 0, 1, 7, Route126_EventScript_1F6932, 0, 0, 0
Route126_MapEvents:: @ 852C720
map_events Route126_MapObjects, 0x0, 0x0, 0x0