pokeemerald/data/maps/events/Route132.inc
Diegoisawesome f61810a8f9 Dump maps
2017-11-09 19:21:31 -06:00

16 lines
1.2 KiB
SQL

Route132_MapObjects: @ 852CB90
object_event 1, MAP_OBJ_GFX_SWIMMER_M, 0, 0, 40, 13, 1, 46, 51, 0, 1, 2, Route132_EventScript_1F74EA, 0, 0, 0
object_event 2, MAP_OBJ_GFX_SWIMMER_F, 0, 0, 10, 6, 1, 45, 51, 0, 1, 2, Route132_EventScript_1F7501, 0, 0, 0
object_event 3, MAP_OBJ_GFX_ITEM_BALL, 0, 0, 10, 11, 3, 1, 0, 0, 0, 0, Route132_EventScript_291059, 1036, 0, 0
object_event 4, MAP_OBJ_GFX_BLACK_BELT, 0, 0, 9, 15, 3, 8, 0, 0, 1, 4, Route132_EventScript_1F752F, 0, 0, 0
object_event 5, MAP_OBJ_GFX_FISHERMAN, 0, 0, 49, 28, 3, 10, 0, 0, 1, 1, Route132_EventScript_1F7518, 0, 0, 0
object_event 6, MAP_OBJ_GFX_OLD_MAN_1, 0, 0, 33, 26, 3, 8, 17, 0, 1, 4, Route132_EventScript_1F7546, 0, 0, 0
object_event 7, MAP_OBJ_GFX_WOMAN_7, 0, 0, 33, 31, 3, 25, 65, 0, 1, 4, Route132_EventScript_1F755D, 0, 0, 0
object_event 8, MAP_OBJ_GFX_OLD_WOMAN_1, 0, 0, 21, 30, 3, 7, 17, 0, 1, 4, Route132_EventScript_1F758B, 0, 0, 0
object_event 9, MAP_OBJ_GFX_MAN_4, 0, 0, 21, 25, 3, 26, 65, 0, 1, 4, Route132_EventScript_1F7574, 0, 0, 0
object_event 10, MAP_OBJ_GFX_ITEM_BALL, 0, 0, 20, 27, 3, 1, 17, 0, 0, 0, Route132_EventScript_291066, 1156, 0, 0
Route132_MapEvents:: @ 852CC80
map_events Route132_MapObjects, 0x0, 0x0, 0x0